Back to Summary
Back to
Target Description
Position of the targets<-- Global view of targets on the sky
CFHTLS: W1 field, Pre-survey pointings

W1 Area RA(2000) DEC(2000) DSS pointing image (1deg.x1deg.) Position in W1 Priority u* exp time g' exp. time r' exp. time i' exp. time z' exp. time
Pre-W1 1 2.00 0.00 46.29 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 2 2.00 0.00 46.29 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 3 2.00 0.00 46.29 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 4 2.00 0.00 46.29 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 5 2.00 0.00 46.29 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 6 2.00 0.00 46.29 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 7 2.00 0.00 46.29 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 8 2.00 0.00 46.29 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 9 2.00 0.00 46.29 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 10 2.00 0.00 46.29 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 11 2.00 0.00 46.29 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 12 2.00 0.00 46.29 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 13 2.00 0.00 46.29 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 14 2.00 0.00 46.29 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 15 2.00 0.00 46.29 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 16 2.00 0.00 46.29 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 17 2.00 0.00 46.29 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 18 2.00 2.00 41.15 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 19 2.00 2.00 41.15 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 20 2.00 2.00 41.15 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 21 2.00 2.00 41.15 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 22 2.00 2.00 41.15 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 23 2.00 2.00 41.15 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 24 2.00 2.00 41.15 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 25 2.00 2.00 41.15 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 26 2.00 2.00 41.15 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 27 2.00 2.00 41.15 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 28 2.00 2.00 41.15 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 29 2.00 2.00 41.15 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 30 2.00 2.00 41.15 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 31 2.00 2.00 41.15 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 32 2.00 2.00 41.15 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 33 2.00 2.00 41.15 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 34 2.00 2.00 41.15 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 35 2.00 4.00 36.01 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 36 2.00 4.00 36.01 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 37 2.00 4.00 36.01 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 38 2.00 4.00 36.01 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 39 2.00 4.00 36.01 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 40 2.00 4.00 36.01 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 41 2.00 4.00 36.01 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 42 2.00 4.00 36.01 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 43 2.00 4.00 36.01 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 44 2.00 4.00 36.01 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 45 2.00 4.00 36.01 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 46 2.00 4.00 36.01 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 47 2.00 4.00 36.01 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 48 2.00 4.00 36.01 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 49 2.00 4.00 36.01 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 50 2.00 4.00 36.01 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 51 2.00 4.00 36.01 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 52 2.00 6.00 30.86 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 53 2.00 6.00 30.86 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 54 2.00 6.00 30.86 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 55 2.00 6.00 30.86 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 56 2.00 6.00 30.86 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 57 2.00 6.00 30.86 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 58 2.00 6.00 30.86 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 59 2.00 6.00 30.86 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 60 2.00 6.00 30.86 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 61 2.00 6.00 30.86 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 62 2.00 6.00 30.86 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 63 2.00 6.00 30.86 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 64 2.00 6.00 30.86 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 65 2.00 6.00 30.86 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 66 2.00 6.00 30.86 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 67 2.00 6.00 30.86 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 68 2.00 6.00 30.86 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 69 2.00 8.00 25.72 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 70 2.00 8.00 25.72 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 71 2.00 8.00 25.72 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 72 2.00 8.00 25.72 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 73 2.00 8.00 25.72 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 74 2.00 8.00 25.72 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 75 2.00 8.00 25.72 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 76 2.00 8.00 25.72 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 77 2.00 8.00 25.72 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 78 2.00 8.00 25.72 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 79 2.00 8.00 25.72 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 80 2.00 8.00 25.72 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 81 2.00 8.00 25.72 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 82 2.00 8.00 25.72 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 83 2.00 8.00 25.72 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 84 2.00 8.00 25.72 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 85 2.00 8.00 25.72 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 86 2.00 10.00 20.58 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 87 2.00 10.00 20.58 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 88 2.00 10.00 20.58 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 89 2.00 10.00 20.58 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 90 2.00 10.00 20.58 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 91 2.00 10.00 20.58 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 92 2.00 10.00 20.58 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 93 2.00 10.00 20.58 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 94 2.00 10.00 20.58 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 95 2.00 10.00 20.58 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 96 2.00 10.00 20.58 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 97 2.00 10.00 20.58 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 98 2.00 10.00 20.58 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 99 2.00 10.00 20.58 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 100 2.00 10.00 20.58 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 101 2.00 10.00 20.58 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 102 2.00 10.00 20.58 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 103 2.00 12.00 15.43 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 104 2.00 12.00 15.43 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 105 2.00 12.00 15.43 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 106 2.00 12.00 15.43 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 107 2.00 12.00 15.43 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 108 2.00 12.00 15.43 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 109 2.00 12.00 15.43 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 110 2.00 12.00 15.43 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 111 2.00 12.00 15.43 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 112 2.00 12.00 15.43 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 113 2.00 12.00 15.43 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 114 2.00 12.00 15.43 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 115 2.00 12.00 15.43 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 116 2.00 12.00 15.43 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 117 2.00 12.00 15.43 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 118 2.00 12.00 15.43 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 119 2.00 12.00 15.43 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 120 2.00 14.00 10.29 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 121 2.00 14.00 10.29 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 122 2.00 14.00 10.29 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 123 2.00 14.00 10.29 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 124 2.00 14.00 10.29 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 125 2.00 14.00 10.29 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 126 2.00 14.00 10.29 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 127 2.00 14.00 10.29 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 128 2.00 14.00 10.29 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 129 2.00 14.00 10.29 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 130 2.00 14.00 10.29 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 131 2.00 14.00 10.29 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 132 2.00 14.00 10.29 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 133 2.00 14.00 10.29 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 134 2.00 14.00 10.29 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 135 2.00 14.00 10.29 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 136 2.00 14.00 10.29 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 137 2.00 16.00 5.14 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 138 2.00 16.00 5.14 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 139 2.00 16.00 5.14 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 140 2.00 16.00 5.14 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 141 2.00 16.00 5.14 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 142 2.00 16.00 5.14 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 143 2.00 16.00 5.14 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 144 2.00 16.00 5.14 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 145 2.00 16.00 5.14 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 146 2.00 16.00 5.14 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 147 2.00 16.00 5.14 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 148 2.00 16.00 5.14 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 149 2.00 16.00 5.14 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 150 2.00 16.00 5.14 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 151 2.00 16.00 5.14 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 152 2.00 16.00 5.14 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 153 2.00 16.00 5.14 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 154 2.00 18.00 00.00 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 155 2.00 18.00 00.00 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 156 2.00 18.00 00.00 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 157 2.00 18.00 00.00 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 158 2.00 18.00 00.00 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 159 2.00 18.00 00.00 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 160 2.00 18.00 00.00 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 161 2.00 18.00 00.00 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 162 2.00 18.00 00.00 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 163 2.00 18.00 00.00 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 164 2.00 18.00 00.00 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 165 2.00 18.00 00.00 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 166 2.00 18.00 00.00 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 167 2.00 18.00 00.00 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 168 2.00 18.00 00.00 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 169 2.00 18.00 00.00 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 170 2.00 18.00 00.00 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 171 2.00 19.00 54.86 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 172 2.00 19.00 54.86 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 173 2.00 19.00 54.86 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 174 2.00 19.00 54.86 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 175 2.00 19.00 54.86 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 176 2.00 19.00 54.86 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 177 2.00 19.00 54.86 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 178 2.00 19.00 54.86 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 179 2.00 19.00 54.86 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 180 2.00 19.00 54.86 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 181 2.00 19.00 54.86 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 182 2.00 19.00 54.86 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 183 2.00 19.00 54.86 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 184 2.00 19.00 54.86 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 185 2.00 19.00 54.86 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 186 2.00 19.00 54.86 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 187 2.00 19.00 54.86 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 188 2.00 21.00 49.71 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 189 2.00 21.00 49.71 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 190 2.00 21.00 49.71 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 191 2.00 21.00 49.71 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 192 2.00 21.00 49.71 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 193 2.00 21.00 49.71 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 194 2.00 21.00 49.71 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 195 2.00 21.00 49.71 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 196 2.00 21.00 49.71 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 197 2.00 21.00 49.71 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 198 2.00 21.00 49.71 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 199 2.00 21.00 49.71 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 200 2.00 21.00 49.71 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 201 2.00 21.00 49.71 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 202 2.00 21.00 49.71 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 203 2.00 21.00 49.71 -4.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 204 2.00 21.00 49.71 -3.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 205 2.00 23.00 44.57 -11.00 12.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 206 2.00 23.00 44.57 -10.00 44.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 207 2.00 23.00 44.57 -10.00 16.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 208 2.00 23.00 44.57 -9.00 48.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 209 2.00 23.00 44.57 -9.00 20.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 210 2.00 23.00 44.57 -8.00 52.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 211 2.00 23.00 44.57 -8.00 24.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 212 2.00 23.00 44.57 -7.00 56.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 213 2.00 23.00 44.57 -7.00 28.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 214 2.00 23.00 44.57 -7.00 0.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 215 2.00 23.00 44.57 -6.00 32.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 216 2.00 23.00 44.57 -6.00 4.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 217 2.00 23.00 44.57 -5.00 36.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 218 2.00 23.00 44.57 -5.00 8.00 00.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
Pre-W1 219 2.00 23.00 44.57 -4.00 40.00 0.00 Not available in the 8.deg.x9.deg. mosaic --- 180s--
