Back to Summary
Back to
Target Description
Position of the targets<-- Global view of targets on the sky
CFHTLS: W2 field, Pre-survey pointings

W2 Area RA(2000) DEC(2000) DSS pointing image (1deg.x1deg.) Position in W2 Priority u* exp time g' exp. time r' exp. time i' exp. time z' exp. time
Pre-W2 1 8.00 40.00 39.80 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 2 8.00 40.00 39.80 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 3 8.00 40.00 39.80 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 4 8.00 40.00 39.80 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 5 8.00 40.00 39.80 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 6 8.00 40.00 39.80 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 7 8.00 40.00 39.80 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 8 8.00 40.00 39.80 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 9 8.00 40.00 39.80 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 10 8.00 40.00 39.80 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 11 8.00 40.00 39.80 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 12 8.00 40.00 39.80 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 13 8.00 40.00 39.80 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 14 8.00 40.00 39.80 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 15 8.00 40.00 39.80 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 16 8.00 42.00 34.12 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 17 8.00 42.00 34.12 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 18 8.00 42.00 34.12 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 19 8.00 42.00 34.12 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 20 8.00 42.00 34.12 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 21 8.00 42.00 34.12 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 22 8.00 42.00 34.12 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 23 8.00 42.00 34.12 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 24 8.00 42.00 34.12 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 25 8.00 42.00 34.12 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 26 8.00 42.00 34.12 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 27 8.00 42.00 34.12 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 28 8.00 42.00 34.12 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 29 8.00 42.00 34.12 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 30 8.00 42.00 34.12 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 31 8.00 44.00 28.43 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 32 8.00 44.00 28.43 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 33 8.00 44.00 28.43 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 34 8.00 44.00 28.43 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 35 8.00 44.00 28.43 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 36 8.00 44.00 28.43 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 37 8.00 44.00 28.43 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 38 8.00 44.00 28.43 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 39 8.00 44.00 28.43 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 40 8.00 44.00 28.43 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 41 8.00 44.00 28.43 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 42 8.00 44.00 28.43 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 43 8.00 44.00 28.43 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 44 8.00 44.00 28.43 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 45 8.00 44.00 28.43 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 46 8.00 46.00 22.74 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 47 8.00 46.00 22.74 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 48 8.00 46.00 22.74 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 49 8.00 46.00 22.74 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 50 8.00 46.00 22.74 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 51 8.00 46.00 22.74 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 52 8.00 46.00 22.74 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 53 8.00 46.00 22.74 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 54 8.00 46.00 22.74 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 55 8.00 46.00 22.74 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 56 8.00 46.00 22.74 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 57 8.00 46.00 22.74 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 58 8.00 46.00 22.74 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 59 8.00 46.00 22.74 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 60 8.00 46.00 22.74 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 61 8.00 48.00 17.06 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 62 8.00 48.00 17.06 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 63 8.00 48.00 17.06 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 64 8.00 48.00 17.06 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 65 8.00 48.00 17.06 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 66 8.00 48.00 17.06 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 67 8.00 48.00 17.06 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 68 8.00 48.00 17.06 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 69 8.00 48.00 17.06 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 70 8.00 48.00 17.06 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 71 8.00 48.00 17.06 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 72 8.00 48.00 17.06 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 73 8.00 48.00 17.06 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 74 8.00 48.00 17.06 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 75 8.00 48.00 17.06 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 76 8.00 50.00 11.37 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 77 8.00 50.00 11.37 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 78 8.00 50.00 11.37 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 79 8.00 50.00 11.37 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 80 8.00 50.00 11.37 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 81 8.00 50.00 11.37 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 82 8.00 50.00 11.37 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 83 8.00 50.00 11.37 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 84 8.00 50.00 11.37 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 85 8.00 50.00 11.37 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 86 8.00 50.00 11.37 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 87 8.00 50.00 11.37 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 88 8.00 50.00 11.37 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 89 8.00 50.00 11.37 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 90 8.00 50.00 11.37 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 91 8.00 52.00 5.69 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 92 8.00 52.00 5.69 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 93 8.00 52.00 5.69 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 94 8.00 52.00 5.69 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 95 8.00 52.00 5.69 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 96 8.00 52.00 5.69 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 97 8.00 52.00 5.69 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 98 8.00 52.00 5.69 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 99 8.00 52.00 5.69 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 100 8.00 52.00 5.69 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 101 8.00 52.00 5.69 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 102 8.00 52.00 5.69 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 103 8.00 52.00 5.69 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 104 8.00 52.00 5.69 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 105 8.00 52.00 5.69 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 106 8.00 54.00 00.00 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 107 8.00 54.00 00.00 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 108 8.00 54.00 00.00 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 109 8.00 54.00 00.00 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 110 8.00 54.00 00.00 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 111 8.00 54.00 00.00 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 112 8.00 54.00 00.00 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 113 8.00 54.00 00.00 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 114 8.00 54.00 00.00 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 115 8.00 54.00 00.00 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 116 8.00 54.00 00.00 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 117 8.00 54.00 00.00 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 118 8.00 54.00 00.00 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 119 8.00 54.00 00.00 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 120 8.00 54.00 00.00 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 121 8.00 55.00 54.31 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 122 8.00 55.00 54.31 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 123 8.00 55.00 54.31 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 124 8.00 55.00 54.31 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 125 8.00 55.00 54.31 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 126 8.00 55.00 54.31 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 127 8.00 55.00 54.31 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 128 8.00 55.00 54.31 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 129 8.00 55.00 54.31 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 130 8.00 55.00 54.31 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 131 8.00 55.00 54.31 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 132 8.00 55.00 54.31 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 133 8.00 55.00 54.31 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 134 8.00 55.00 54.31 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 135 8.00 55.00 54.31 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 136 8.00 57.00 48.63 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 137 8.00 57.00 48.63 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 138 8.00 57.00 48.63 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 139 8.00 57.00 48.63 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 140 8.00 57.00 48.63 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 141 8.00 57.00 48.63 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 142 8.00 57.00 48.63 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 143 8.00 57.00 48.63 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 144 8.00 57.00 48.63 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 145 8.00 57.00 48.63 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 146 8.00 57.00 48.63 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 147 8.00 57.00 48.63 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 148 8.00 57.00 48.63 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 149 8.00 57.00 48.63 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 150 8.00 57.00 48.63 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 151 8.00 59.00 42.94 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 152 8.00 59.00 42.94 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 153 8.00 59.00 42.94 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 154 8.00 59.00 42.94 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 155 8.00 59.00 42.94 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 156 8.00 59.00 42.94 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 157 8.00 59.00 42.94 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 158 8.00 59.00 42.94 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 159 8.00 59.00 42.94 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 160 8.00 59.00 42.94 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 161 8.00 59.00 42.94 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 162 8.00 59.00 42.94 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 163 8.00 59.00 42.94 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 164 8.00 59.00 42.94 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 165 8.00 59.00 42.94 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 166 9.00 1.00 37.26 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 167 9.00 1.00 37.26 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 168 9.00 1.00 37.26 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 169 9.00 1.00 37.26 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 170 9.00 1.00 37.26 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 171 9.00 1.00 37.26 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 172 9.00 1.00 37.26 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 173 9.00 1.00 37.26 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 174 9.00 1.00 37.26 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 175 9.00 1.00 37.26 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 176 9.00 1.00 37.26 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 177 9.00 1.00 37.26 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 178 9.00 1.00 37.26 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 179 9.00 1.00 37.26 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 180 9.00 1.00 37.26 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 181 9.00 3.00 31.57 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 182 9.00 3.00 31.57 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 183 9.00 3.00 31.57 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 184 9.00 3.00 31.57 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 185 9.00 3.00 31.57 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 186 9.00 3.00 31.57 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 187 9.00 3.00 31.57 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 188 9.00 3.00 31.57 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 189 9.00 3.00 31.57 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 190 9.00 3.00 31.57 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 191 9.00 3.00 31.57 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 192 9.00 3.00 31.57 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 193 9.00 3.00 31.57 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 194 9.00 3.00 31.57 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 195 9.00 3.00 31.57 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 196 9.00 5.00 25.89 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 197 9.00 5.00 25.89 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 198 9.00 5.00 25.89 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 199 9.00 5.00 25.89 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 200 9.00 5.00 25.89 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 201 9.00 5.00 25.89 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 202 9.00 5.00 25.89 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 203 9.00 5.00 25.89 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 204 9.00 5.00 25.89 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 205 9.00 5.00 25.89 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 206 9.00 5.00 25.89 -2.00 51.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 207 9.00 5.00 25.89 -2.00 23.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 208 9.00 5.00 25.89 -1.00 55.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 209 9.00 5.00 25.89 -1.00 27.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 210 9.00 5.00 25.89 -0.00 59.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 211 9.00 7.00 20.20 -7.00 31.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 212 9.00 7.00 20.20 -7.00 3.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 213 9.00 7.00 20.20 -6.00 35.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 214 9.00 7.00 20.20 -6.00 7.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 215 9.00 7.00 20.20 -5.00 39.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 216 9.00 7.00 20.20 -5.00 11.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 217 9.00 7.00 20.20 -4.00 43.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 218 9.00 7.00 20.20 -4.00 15.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 219 9.00 7.00 20.20 -3.00 47.00 0.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
Pre-W2 220 9.00 7.00 20.20 -3.00 19.00 00.00 Not available in the 7.deg.x7.deg. mosaic --- 180s--
