Back to Summary
Back to Target Description
Position of the targets
CFHTLS Wide synoptic: W1 pointing description

- Assumed: the camera scientific FOV is 1 deg. x 1 deg., as expected from the optical+megacam design

- Pointings separated by 57' in RA (3' overlap in RA) and 56' in DEC (4' overlap in : larger than in RA to take into account the 62" gaps between CCD rows during the shift sequences for each pointing exposure).

- Areas are referred as w1.[n][m], where (n,m) are the RA and DEC offsets respectively, with respect to the W1 center position adopted by the CFHTLS working group (ie: the w1.0-0 positions in the following tables).

CFHTLS: W1 field, 72 pointings
W1 Area RA(2000) DEC(2000) DSS pointing image (1deg.x1deg.) Position in W1 Priority u* exp. time g' exp. time r' exp. time i' exp. time z' exp. time
w1.-4-402 02 41.15-10 44 00w1.-4-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4-302 02 41.15-09 48 00w1.-4-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4-202 02 41.15-08 52 00w1.-4-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4-102 02 41.15-07 56 00w1.-4-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4-002 02 41.15-07 00 00w1.-4-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4+102 02 41.15-06 04 00w1.-4+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4+202 02 41.15-05 08 00w1.-4+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4+302 02 41.15-04 12 00w1.-4+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-402 06 30.86-10 44 00w1.-3-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-302 06 30.86-09 48 00w1.-3-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-202 06 30.86-08 52 00w1.-3-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-102 06 30.86-07 56 00w1.-3-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-002 06 30.86-07 00 00w1.-3-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3+102 06 30.86-06 04 00w1.-3+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3+202 06 30.86-05 08 00w1.-3+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3+302 06 30.86-04 12 00w1.-3+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-402 10 20.58-10 44 00w1.-2-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-302 10 20.58-09 48 00w1.-2-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-202 10 20.58-08 52 00w1.-2-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-102 10 20.58-07 56 00w1.-2-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-002 10 20.58-07 00 00w1.-2-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2+102 10 20.58-06 04 00w1.-2+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2+202 10 20.58-05 08 00w1.-2+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2+302 10 20.58-04 12 00w1.-2+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-402 14 10.29-10 44 00w1.-1-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-302 14 10.29-09 48 00w1.-1-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-202 14 10.29-08 52 00w1.-1-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-102 14 10.29-07 56 00w1.-1-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-002 14 10.29-07 00 00w1.-1-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1+102 14 10.29-06 04 00w1.-1+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1+202 14 10.29-05 08 00w1.-1+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1+302 14 10.29-04 12 00w1.-1+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-402 18 00.00-10 44 00w1.-0-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-302 18 00.00-09 48 00w1.-0-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-202 18 00.00-08 52 00w1.-0-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-102 18 00.00-07 56 00w1.-0-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-002 18 00.00-07 00 00w1.-0-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0+102 18 00.00-06 04 00w1.-0+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0+202 18 00.00-05 08 00w1.-0+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0+302 18 00.00-04 12 00w1.-0+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-402 21 49.71-10 44 00w1.+1-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-302 21 49.71-09 48 00w1.+1-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-202 21 49.71-08 52 00w1.+1-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-102 21 49.71-07 56 00w1.+1-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-002 21 49.71-07 00 00w1.+1-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1+102 21 49.71-06 04 00w1.+1+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1+202 21 49.71-05 08 00w1.+1+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1+302 21 49.71-04 12 00w1.+1+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-402 25 39.42-10 44 00w1.+2-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-302 25 39.42-09 48 00w1.+2-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-202 25 39.42-08 52 00w1.+2-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-102 25 39.42-07 56 00w1.+2-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-002 25 39.42-07 00 00w1.+2-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2+102 25 39.42-06 04 00w1.+2+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2+202 25 39.42-05 08 00w1.+2+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2+302 25 39.42-04 12 00w1.+2+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-402 29 29.14-10 44 00w1.+3-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-302 29 29.14-09 48 00w1.+3-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-202 29 29.14-08 52 00w1.+3-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-102 29 29.14-07 56 00w1.+3-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-002 29 29.14-07 00 00w1.+3+0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3+102 29 29.14-06 04 00w1.+3+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3+202 29 29.14-05 08 00w1.+3+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3+302 29 29.14-04 12 00w1.+3+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-402 33 18.85-10 44 00w1.+4-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-302 33 18.85-09 48 00w1.+4-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-202 33 18.85-08 52 00w1.+4-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-102 33 18.85-07 56 00w1.+4-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-002 33 18.85-07 00 00w1.+4-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4+102 33 18.85-06 04 00w1.+4+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4+202 33 18.85-05 08 00w1.+4+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4+302 33 18.85-04 12 00w1.+4+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
Back to Summary
Back to Target Description