Back to Summary
Back to Target Description
Position of the targets
CFHTLS Wide synoptic: W2 pointing description

- Assumed: the camera scientific FOV is 1 deg. x 1 deg., as expected from the optical+megacam design

- Pointings separated by 57' in RA (3' overlap in RA) and 56' in DEC (4' overlap in : larger than in RA to take into account the 62" gaps between CCD rows during the shift sequences for each pointing exposure).

- Areas are referred as w2.[n][m], where (n,m) are the RA and DEC offsets respectively, with respect to the W2 center position adopted by the CFHTLS working group (ie: the w2.0-0 positions in the following tables).

CFHTLS: W2 field, 49 pointings
W2 Area RA(2000) DEC(2000) DSS pointing image (1deg.x1deg.) Position in W2 Priority u* exp. time g' exp. time r' exp. time i' exp. time z' exp. time
w2.-3-308 42 34.12-07 03 00w2.-3-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3-208 42 34.12-06 07 00w2.-3-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3-108 42 34.12-05 11 00w2.-3-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3-008 42 34.12-04 15 00w2.-3-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3+108 42 34.12-03 19 00w2.-3+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3+208 42 34.12-02 23 00w2.-3+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3+308 42 34.12-01 27 00w2.-3+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2-308 46 22.74-07 03 00w2.-2-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2-208 46 22.74-06 07 00w2.-2-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2-108 46 22.74-05 11 00w2.-2-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2-008 46 22.74-04 15 00w2.-2-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2+108 46 22.74-03 19 00w2.-2+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2+208 46 22.74-02 23 00w2.-2+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2+308 46 22.74-01 27 00w2.-2+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1-308 50 11.37-07 03 00w2.-1-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1-208 50 11.37-06 07 00w2.-1-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1-108 50 11.37-05 11 00w2.-1-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1-008 50 11.37-04 15 00w2.-1-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1+108 50 11.37-03 19 00w2.-1+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1+208 50 11.37-02 23 00w2.-1+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1+308 50 11.37-01 27 00w2.-1+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0-308 54 00.00-07 03 00w2.-0-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0-208 54 00.00-06 07 00w2.-0-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0-108 54 00.00-05 11 00w2.-0-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0-008 54 00.00-04 15 00w2.-0-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0+108 54 00.00-03 19 00w2.-0+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0+208 54 00.00-02 23 00w2.-0+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0+308 54 00.00-01 27 00w2.-0+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1-308 57 48.63-07 03 00w2.+1-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1-208 57 48.63-06 07 00w2.+1-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-108 57 48.63-05 11 00w1.+1-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1-008 57 48.63-04 15 00w2.+1-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1+108 57 48.63-03 19 00w2.+1+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1+208 57 48.63-02 23 00w2.+1+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1+308 57 48.63-01 27 00w2.+1+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2-309 01 37.26-07 03 00w2.+2-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2-209 01 37.26-06 07 00w2.+2-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2-109 01 37.26-05 11 00w2.+2-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2-009 01 37.26-04 15 00w2.+2-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2+109 01 37.26-03 19 00w2.+2+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2+209 01 37.26-02 23 00w2.+2+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2+309 01 37.26-01 27 00w2.+2+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3-309 05 25.89-07 03 00w2.+3-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3-209 05 25.89-06 07 00w2.+3-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3-109 05 25.89-05 11 00w2.+3-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3-009 05 25.89-04 15 00w2.+3+0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3+109 05 25.89-03 19 00w2.+3+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3+209 05 25.89-02 23 00w2.+3+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3+309 05 25.89-01 27 00w2.+3+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s

Back to Summary
Back to Target Description