Back to Summary
Back to Target Description
CFHTLS Wide synoptic: W4 pointing description
- Assumed: the camera scientific FOV is 1 deg. x 1 deg., as expected from the
optical+megacam design
- Pointings separated by 57' in RA (3' overlap in RA) and
56' in DEC (4' overlap in : larger than in RA to take into
account the 62" gaps between CCD rows during the shift sequences for
each pointing exposure).
- Areas are referred
as w4.[n][m], where (n,m) are the RA and DEC offsets
respectively, with respect to the W3 center position adopted by the
CFHTLS working group (ie: the w4.0-0 positions in the following tables).
- The W4 field is centered on RA=22:13:18/+01:19:00/2000. The first 16 pointings are in green solid line. The pointings have been chosen such that linear scales of at least 4 degree are available, and also to avoid as much as possible high extinction areas where no other ancillary data are available.
- The field shows several features : the first set of fields are plotted with solid green squares (the dashed line represent the possible new pointings should the data gathering on W2 get even worse over the next year). The blue square represents the VVDS area, and the red square represents the UKIDSS DXS coverage.
CFHTLS: W4 field, 25 pointings
W4 Area |
RA(2000) | DEC(2000) | Pointing image |
w4.+2-2 | 22 20 53.78 | -00 31 00.0 | field |
w4.+2-1 | 22 20 53.77 | +00 23 00.0 | field |
w4.+2+0 | 22 20 53.88 | +01 19 00.0 | field |
w4.+1-2 | 22 17 05.77 | -00 31 00.0 | field |
w4.+1-1 | 22 17 05.77 | +00 23 00.0 | field |
w4.+1+0 | 22 17 05.82 | +01 19 00.0 | field |
w4.+1+1 | 22 17 05.94 | +02 15 00.0 | field |
w4.+0-2 | 22 13 17.76 | -00 31 00.0 | field |
w4.+0-1 | 22 13 17.76 | +00 23 00.0 | field |
w4.+0+0 | 22 13 17.76 | +01 19 00.0 | field |
w4.+0+1 | 22 13 17.76 | +02 15 00.0 | field |
w4.-1-2 | 22 09 29.75 | -00 31 00.0 | field |
w4.-1-1 | 22 09 29.76 | +00 23 00.0 | field |
w4.-1+0 | 22 09 29.70 | +01 19 00.0 | field |
w4.-1+1 | 22 09 29.59 | +02 15 00.0 | field |
w4.-1+2 | 22 09 29.41 | +03 11 00.0 | field |
w4.-1+3 | 22 09 29.17 | +04 07 00.0 | field |
w4.-2+0 | 22 05 41.64 | +01 19 00.0 | field |
w4.-2+1 | 22 05 41.41 | +02 15 00.0 | field |
w4.-2+2 | 22 05 41.06 | +03 11 00.0 | field |
w4.-2+3 | 22 05 40.58 | +04 07 00.0 | field |
w4.-3+0 | 22 01 53.58 | +01 19 00.0 | field |
w4.-3+1 | 22 01 53.23 | +02 15 00.0 | field |
w4.-3+2 | 22 01 52.70 | +03 11 00.0 | field |
w4.-3+3 | 22 01 51.99 | +04 07 00.0 | field |
Back to Summary
Back to Target Description