Back to Cosmic Survey Description
Back to Target Description
Position of the targets
CFHTLS Wide synoptic: pointing description

- Assumed: the camera scientific FOV is 1 deg. x 1 deg., as expected from the optical+megacam design
- Pointings separated by 57' in RA (3' overlap in RA) and 56' in DEC (4' overlap in : larger than in RA to take into account the 62" gaps between CCD rows during the shift sequences for each pointing exposure).
- Areas are referred as w[p].[n]-[m], where p=1,2,3 , and (n,m) are the RA and DEC offsets respectively, with respect to the W center position adopted by the CFHTLS working group (ie: the w[p].0-0 positions in the following tables).

CFHTLS: W1 field, 72 pointings
W1 Area RA(2000) DEC(2000) DSS pointing image (1deg.x1deg.) Position in W1 Priority u* exp. time g' exp. time r' exp. time i' exp. time z' exp. time
w1.-4-402 02 41.15-10 44 00w1.-4-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4-302 02 41.15-09 48 00w1.-4-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4-202 02 41.15-08 52 00w1.-4-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4-102 02 41.15-07 56 00w1.-4-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4-002 02 41.15-07 00 00w1.-4-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4+102 02 41.15-06 04 00w1.-4+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4+202 02 41.15-05 08 00w1.-4+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-4+302 02 41.15-04 12 00w1.-4+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-402 06 30.86-10 44 00w1.-3-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-302 06 30.86-09 48 00w1.-3-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-202 06 30.86-08 52 00w1.-3-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-102 06 30.86-07 56 00w1.-3-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3-002 06 30.86-07 00 00w1.-3-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3+102 06 30.86-06 04 00w1.-3+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3+202 06 30.86-05 08 00w1.-3+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-3+302 06 30.86-04 12 00w1.-3+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-402 10 20.58-10 44 00w1.-2-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-302 10 20.58-09 48 00w1.-2-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-202 10 20.58-08 52 00w1.-2-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-102 10 20.58-07 56 00w1.-2-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2-002 10 20.58-07 00 00w1.-2-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2+102 10 20.58-06 04 00w1.-2+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2+202 10 20.58-05 08 00w1.-2+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-2+302 10 20.58-04 12 00w1.-2+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-402 14 10.29-10 44 00w1.-1-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-302 14 10.29-09 48 00w1.-1-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-202 14 10.29-08 52 00w1.-1-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-102 14 10.29-07 56 00w1.-1-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1-002 14 10.29-07 00 00w1.-1-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1+102 14 10.29-06 04 00w1.-1+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1+202 14 10.29-05 08 00w1.-1+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-1+302 14 10.29-04 12 00w1.-1+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-402 18 00.00-10 44 00w1.-0-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-302 18 00.00-09 48 00w1.-0-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-202 18 00.00-08 52 00w1.-0-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-102 18 00.00-07 56 00w1.-0-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0-002 18 00.00-07 00 00w1.-0-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0+102 18 00.00-06 04 00w1.-0+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0+202 18 00.00-05 08 00w1.-0+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.-0+302 18 00.00-04 12 00w1.-0+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-402 21 49.71-10 44 00w1.+1-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-302 21 49.71-09 48 00w1.+1-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-202 21 49.71-08 52 00w1.+1-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-102 21 49.71-07 56 00w1.+1-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-002 21 49.71-07 00 00w1.+1-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1+102 21 49.71-06 04 00w1.+1+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1+202 21 49.71-05 08 00w1.+1+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1+302 21 49.71-04 12 00w1.+1+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-402 25 39.42-10 44 00w1.+2-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-302 25 39.42-09 48 00w1.+2-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-202 25 39.42-08 52 00w1.+2-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-102 25 39.42-07 56 00w1.+2-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2-002 25 39.42-07 00 00w1.+2-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2+102 25 39.42-06 04 00w1.+2+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2+202 25 39.42-05 08 00w1.+2+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+2+302 25 39.42-04 12 00w1.+2+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-402 29 29.14-10 44 00w1.+3-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-302 29 29.14-09 48 00w1.+3-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-202 29 29.14-08 52 00w1.+3-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-102 29 29.14-07 56 00w1.+3-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3-002 29 29.14-07 00 00w1.+3+0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3+102 29 29.14-06 04 00w1.+3+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3+202 29 29.14-05 08 00w1.+3+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+3+302 29 29.14-04 12 00w1.+3+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-402 33 18.85-10 44 00w1.+4-4 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-302 33 18.85-09 48 00w1.+4-3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-202 33 18.85-08 52 00w1.+4-2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-102 33 18.85-07 56 00w1.+4-1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4-002 33 18.85-07 00 00w1.+4-0 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4+102 33 18.85-06 04 00w1.+4+1 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4+202 33 18.85-05 08 00w1.+4+2 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+4+302 33 18.85-04 12 00w1.+4+3 in the 8.deg.x9.deg. mosaic-6000s2500s 2000s4300s7200s


CFHTLS: W2 field, 49 pointings
W1 Area RA(2000) DEC(2000) DSS pointing image (1deg.x1deg.) Position in W1 Priority u* exp. time g' exp. time r' exp. time i' exp. time z' exp. time
w2.-3-308 42 34.12-07 03 00w2.-3-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3-208 42 34.12-06 07 00w2.-3-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3-108 42 34.12-05 11 00w2.-3-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3-008 42 34.12-04 15 00w2.-3-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3+108 42 34.12-03 19 00w2.-3+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3+208 42 34.12-02 23 00w2.-3+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-3+308 42 34.12-01 27 00w2.-3+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2-308 46 22.74-07 03 00w2.-2-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2-208 46 22.74-06 07 00w2.-2-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2-108 46 22.74-05 11 00w2.-2-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2-008 46 22.74-04 15 00w2.-2-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2+108 46 22.74-03 19 00w2.-2+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2+208 46 22.74-02 23 00w2.-2+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-2+308 46 22.74-01 27 00w2.-2+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1-308 50 11.37-07 03 00w2.-1-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1-208 50 11.37-06 07 00w2.-1-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1-108 50 11.37-05 11 00w2.-1-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1-008 50 11.37-04 15 00w2.-1-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1+108 50 11.37-03 19 00w2.-1+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1+208 50 11.37-02 23 00w2.-1+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-1+308 50 11.37-01 27 00w2.-1+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0-308 54 00.00-07 03 00w2.-0-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0-208 54 00.00-06 07 00w2.-0-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0-108 54 00.00-05 11 00w2.-0-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0-008 54 00.00-04 15 00w2.-0-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0+108 54 00.00-03 19 00w2.-0+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0+208 54 00.00-02 23 00w2.-0+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.-0+308 54 00.00-01 27 00w2.-0+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1-308 57 48.63-07 03 00w2.+1-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1-208 57 48.63-06 07 00w2.+1-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w1.+1-108 57 48.63-05 11 00w1.+1-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1-008 57 48.63-04 15 00w2.+1-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1+108 57 48.63-03 19 00w2.+1+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1+208 57 48.63-02 23 00w2.+1+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+1+308 57 48.63-01 27 00w2.+1+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2-309 01 37.26-07 03 00w2.+2-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2-209 01 37.26-06 07 00w2.+2-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2-109 01 37.26-05 11 00w2.+2-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2-009 01 37.26-04 15 00w2.+2-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2+109 01 37.26-03 19 00w2.+2+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2+209 01 37.26-02 23 00w2.+2+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+2+309 01 37.26-01 27 00w2.+2+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3-309 05 25.89-07 03 00w2.+3-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3-209 05 25.89-06 07 00w2.+3-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3-109 05 25.89-05 11 00w2.+3-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3-009 05 25.89-04 15 00w2.+3+0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3+109 05 25.89-03 19 00w2.+3+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3+209 05 25.89-02 23 00w2.+3+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w2.+3+309 05 25.89-01 27 00w2.+3+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s


CFHTLS: W3 field, 49 pointings
W1 Area RA(2000) DEC(2000) DSS pointing image (1deg.x1deg.) Position in W1 Priority u* exp. time g' exp. time r' exp. time i' exp. time z' exp. time
w3.-3-314 00 16.28+49 42 31w3.-3-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-3-213 59 55.42+50 38 31w3.-3-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-3-113 59 33.41+51 34 31w3.-3-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-3-013 59 10.19+52 30 31w3.-3-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-3+113 58 45.65+53 26 31w3.-3+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-3+213 58 19.70+54 22 31w3.-3+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-3+313 57 52.22+55 18 31w3.-3+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-2-314 06 08.85+49 42 31w3.-2-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-2-214 05 54.95+50 38 31w3.-2-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-2-114 05 40.27+51 34 31w3.-2-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-2-014 05 24.79+52 30 31w3.-2-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-2+114 05 08.43+53 26 31w3.-2+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-2+214 04 51.13+54 22 31w3.-2+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-2+314 04 32.82+55 18 31w3.-2+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-1-314 12 01.43+49 42 31w3.-1-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-1-214 11 54.47+50 38 31w3.-1-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-1-114 11 47.14+51 34 31w3.-1-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-1-014 11 39.40+52 30 31w3.-1-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-1+114 11 31.22+53 26 31w3.-1+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-1+214 11 22.56+54 22 31w3.-1+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-1+314 11 13.41+55 18 31w3.-1+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-0-314 17 54.00+49 42 31w3.-0-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-0-214 17 54.00+50 38 31w3.-0-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-0-114 17 54.00+51 34 31w3.-0-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-0-014 17 54.00+52 30 31w3.-0-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-0+114 17 54.00+53 26 31w3.-0+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-0+214 17 54.00+54 22 31w3.-0+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.-0+314 17 54.00+55 18 31w3.-0+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+1-314 23 46.57+49 42 31w3.+1-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+1-214 23 53.53+50 38 31w3.+1-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+1-114 24 00.86+51 34 31w3.+1-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+1-014 24 08.61+52 30 31w3.+1-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+1+114 24 16.79+53 26 31w3.+1+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+1+214 24 25.44+54 22 31w3.+1+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+1+314 24 34.59+55 18 31w3.+1+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+2-314 29 39.15+49 42 31w3.+2-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+2-214 29 53.05+50 38 31w3.+2-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+2-114 30 07.72+51 34 31w3.+2-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+2-014 30 23.21+52 30 31w3.+2-0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+2+114 30 39.57+53 26 31w3.+2+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+2+214 30 56.87+54 22 31w3.+2+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+2+314 31 15.18+55 18 31w3.+2+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+3-314 35 31.73+49 42 31w3.+3-3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+3-214 35 52.59+50 38 31w3.+3-2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+3-114 36 14.59+51 34 31w3.+3-1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+3-014 36 37.81+52 30 31w3.+3+0 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+3+114 37 02.35+53 26 31w3.+3+1 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+3+214 37 28.30+54 22 31w3.+3+2 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
w3.+3+314 37 55.78+55 18 31w3.+3+3 in the 7.deg.x7.deg. mosaic-6000s2500s 2000s4300s7200s
Back to Cosmic Survey Description
Back to Target Description