Back to Survey Descripti on
Position of the targets
Targets of the VLT Cosmic Shear Survey


Area Target Ident alpha(2000) delta(2000)
A2vlt2700 59 28.1-00 18 28
A2vlt2801 31 40.3-00 22 28
A2vlt2901 59 40.8-00 03 51
A2vlt3002 28 44.0-00 03 26
A2vlt3101 00 21.8-03 15 31
A2vlt3302 00 08.1-03 00 30
A2vlt3500 59 35.3-06 10 05
A2vlt3601 28 53.1-06 01 39
A2vlt3701 57 05.8-06 05 01
A3vlt3921 30 45.3-09 58 45
A3vlt4022 04 37.9-10 15 09
A3vlt4222 29 29.2-10 12 01
A3vlt4321 30 25.3-15 11 48
A3vlt4422 02 16.6-14 53 03
A3vlt4522 30 41.8-14 54 55
A3vlt4622 01 42.2-20 10 55
A3vlt4722 29 33.8-20 14 44
A3vlt4821 30 45.3-24 53 40
A3vlt4921 58 44.7-24 57 15
A3vlt5022 30 43.8-25 01 42
A3vlt5120 59 30.5-30 18 31
A3vlt5222 00 26.2-30 01 45
A3vlt5322 31 15.3-30 07 15
A3vlt5421 29 53.6-34 51 52
A3vlt5522 00 14.1-35 30 54
A3vlt5622 30 06.4-35 10 33
A3vlt5721 28 04.9-39 49 02
A3vlt5822 00 06.7-40 04 55
A3vlt5922 29 11.8-39 36 28
A3vlt6022 59 24.4-10 01 29
A3vlt6122 59 24.2-15 08 47
A3vlt6222 59 01.8-19 44 03
A3vlt6322 59 39.5-24 52 51
A3vlt6422 59 56.1-30 14 27
A3vlt6523 00 44.3-34 55 26
A3vlt6623 01 24.8-40 25 20
A3vlt7521 28 14.7-20 07 18
A3vlt7621 32 21.0-30 25 57
A4vlt7714 59 07.400 07 54
A4vlt7814 59 03.205 11 32
A4vlt7914 59 32.710 13 19
A4vlt8015 30 17.500 10 58
A4vlt8115 29 40.404 54 10
A4vlt8215 28 59.710 14 59
A4vlt8315 59 00.7-00 07 14
A4vlt8416 03 35.005 10 46
A4vlt8515 56 47.610 17 28
A4vlt8616:00:30.114:58:35
A3stis7new22 28 13.6-26 59 11
A4stis10new12 28 32.802 10 05