back to Meeting national CFHTLS Nov. 2006
CFHTLS Users Meeting: agenda
Please send an email to Henry McCracken and Yannick Mellier if you wish to attend and to make a presentation.
| NOM et Prénom | Affiliation | Présentation |
| ALARD Christophe | IAP/Obs. Paris | The SL2S project: first sample of arcs and rings in the Wide fields |
| ASTIER Pierre | LPNHE | - |
| AUSSEL Herve | CNRS Saclay | Status of the CFHTLS and CFHTLS Wide |
| BAZIN Gurvan | CEA/SPP | Off line analysis of SNLS data |
| BENOIST Christophe | Obs. Nice/CASSIOPEE | Clusters of galaxies in the CFHTLS |
| BERGE Joel | CEA/SPP | Shapelet analysis of the W1 field |
| BERTIN Emmanuel | IAP/Obs. Paris LERMA/TERAPIX | - |
| BONNAREL Francois | CDS , Obs. Strasbourg | - |
| BOUE Gwenael | IAP | - |
| CATALA Claude | Obs. de Paris/LESIA | - |
| COUPON Jean | IAP | - |
| CUBY Jean-Gabriel | LAM Marseille | - |
| CUILLANDRE Jean-Charles | CFHT | Video-conf. from CFHT |
| DELFOSSE Xavier | Obs. Grenoble | Cold brown dwarfs detected with CFHTLS data |
| DOMISSE Laurent | IAP/TERAPIX | - |
| DUC PIerre-Alain | CEA/SAp | - |
| DURRET Florence | IAP | - |
| FOUCHEZ Dominique | CPPM | Selection of variable Objects within the SNLS |
| FU Liping | IAP | Cosmic shear with CFHTLS Wide : results from T0003 data |
| GUY Julien | LPNHE | - |
| HARDIN Delphine | LPNHE | - |
| KILBINGER Martin | IAP | Joint second- and third-order statistics and cosmological constraints with CFHTLS |
| MAGNARD Frédéric | IAP/TERAPIX | - |
| MALACRINO Frederic | Obs. de Toulouse/CESR | Searching for gamma ray burst optical afterglows in Very Wide data |
| MAOLI Roberto | Univ. Roma, La Sapienza | - |
| MARMO Chiara | IAP/TERAPIX | The Terapix-WIRCam pipeline for CFHTLS NIR follow up |
| MAZURE Alain | LAM Marseille | - |
| McCRACKEN Henry Joy | IAP/Obs. Paris LERMA/TERAPIX | CFHTLS-T03 photometric redshifts/CFHTLS+WIRCAM |
| MEI Simona | Obs. de Paris/GEPI | - |
| MELLIER Yannick | IAP/Obs. de Paris LERMA/TERAPIX | - |
| MOUCHET Martine | Obs. Paris/LUTH APC | - |
| PAIN Reynald | LPNHE | - |
| PALANQUE-DELABROUILLE Nathalie | CEA/SPP | - |
| PARKER Laura | Univ. Waterloo and ESO | The masses and shapes of dark matter halos from galaxy-galaxy lensing in the CFHTLS |
| PIERRE Marguerite | CEA/SAP | The XMM-LSS survey and the CFHTLS |
| PETIT Jean-Marc | Obs. Besancon | Status of CFEPS, Kuiper belt science with CFHTLS Very Wide |
| REFREGIER Alexandre | CEA/SAp | - |
| REGNAULT Nicolas | LPNHE | Photometric calibration of SNe in the SNLS |
| RICH Jim | CEA/SPP | - |
| RIPOCHE Pascale | CPPM | Supernova rate from the SNLS |
| ROBIN Annie | Obs. Besancon | - |
| RUHLMANN Vanina | CEA/SPP | - |
| SCHIMD Carlo | CEA/SPP | Exploring Quintessence field with CFHTLS Weak Lensing data |
| SCHULTHEIS Mathias | Obs. Besancon | Stellar populations in the CFHTLS |
| SOUCAIL Genevieve | Obs. Toulouse | The CFHTLS Deep: status of the survey
Weak lensing survey of galaxy clusters in the CFHTLS Deep (with R. Gavazzi) |
| TAO Charling | CPPM and Universite de la Mediteranee Marseille | - |
| UZAN Jean-Philippe | IAP | - |
CFHTLS Users Meeting: agenda


