Terapix Star Formation Region IC 1396, © 2002 CFHT
VLT-Descart targets data
by GTI - Updated July 31st, 2003

Shortcuts
-  VLT-Descart survey description

Targets of the VLT Cosmic Shear Survey

Area Target Ident α(2000) δ(2000)
A2 vlt27 00 59 28.1 -00 18 28
A2 vlt28 01 31 40.3 -00 22 28
A2 vlt29 01 59 40.8 -00 03 51
A2 vlt30 02 28 44.0 -00 03 26
A2 vlt31 01 00 21.8 -03 15 31
A2 vlt33 02 00 08.1 -03 00 30
A2 vlt35 00 59 35.3 -06 10 05
A2 vlt36 01 28 53.1 -06 01 39
A2 vlt37 01 57 05.8 -06 05 01
A3 vlt39 21 30 45.3 -09 58 45
A3 vlt40 22 04 37.9 -10 15 09
A3 vlt42 22 29 29.2 -10 12 01
A3 vlt43 21 30 25.3 -15 11 48
A3 vlt44 22 02 16.6 -14 53 03
A3 vlt45 22 30 41.8 -14 54 55
A3 vlt46 22 01 42.2 -20 10 55
A3 vlt47 22 29 33.8 -20 14 44
A3 vlt48 21 30 45.3 -24 53 40
A3 vlt49 21 58 44.7 -24 57 15
A3 vlt50 22 30 43.8 -25 01 42
A3 vlt51 20 59 30.5 -30 18 31
A3 vlt52 22 00 26.2 -30 01 45
A3 vlt53 22 31 15.3 -30 07 15
A3 vlt54 21 29 53.6 -34 51 52
A3 vlt55 22 00 14.1 -35 30 54
A3 vlt56 22 30 06.4 -35 10 33
A3 vlt57 21 28 04.9 -39 49 02
A3 vlt58 22 00 06.7 -40 04 55
A3 vlt59 22 29 11.8 -39 36 28
A3 vlt60 22 59 24.4 -10 01 29
A3 vlt61 22 59 24.2 -15 08 47
A3 vlt62 22 59 01.8 -19 44 03
A3 vlt63 22 59 39.5 -24 52 51
A3 vlt64 22 59 56.1 -30 14 27
A3 vlt65 23 00 44.3 -34 55 26
A3 vlt66 23 01 24.8 -40 25 20
A3 vlt75 21 28 14.7 -20 07 18
A3 vlt76 21 32 21.0 -30 25 57
A4 vlt77 14 59 07.4 00 07 54
A4 vlt78 14 59 03.2 05 11 32
A4 vlt79 14 59 32.7 10 13 19
A4 vlt80 15 30 17.5 00 10 58
A4 vlt81 15 29 40.4 04 54 10
A4 vlt82 15 28 59.7 10 14 59
A4 vlt83 15 59 00.7 -00 07 14
A4 vlt84 16 03 35.0 05 10 46
A4 vlt85 15 56 47.6 10 17 28
A4 vlt86 16:00:30.1 14:58:35
A3 stis7new 22 28 13.6 -26 59 11
A4 stis10new 12 28 32.8 02 10 05


Site Map  -   -  Contact
© Terapix 2003-2011