Shortcuts  VLT-Descart survey description
 VLT-Descart survey description 
Targets status summary
| Status | Target Ident | Coadded frames | Seeing | Coadded image | Comments | 
|---|---|---|---|---|---|
|   | vlt27 | 6 frames | 0.72" | vlt27.fits | ok, but problems with the moon => background at 13400 | 
|   | vlt28 | 6 frames | 0.54" | vlt28.fits | ok | 
|   | vlt29 | 6 frames | 0.49" | vlt29.fits | ok, but final seeing should be better. Image elongation in the NE corner for ESO | 
|   | vlt30 | 6 frames | 0.54" | vlt30.fits | ok. Image elongation in the SW corner for ESO | 
|   | vlt31 | 6 frames | 0.57" | vlt31.fits | ok | 
|   | vlt33 | 6 frames | 0.44" | vlt33.fits | ok, but final seeing should be better | 
|   | vlt35 | 6 frames | 0.73" | vlt35.fits | ok | 
|   | vlt36 | 6 frames | 0.68" | vlt36.fits | ok, but problems with twilight (last frame with high background) and the PSF changes a lot in amplitude and shape across the field | 
|   | vlt37 | 7 frames | 0.90" | vlt37.fits | out of specs. Only 3 frames with seeing < 0.8 | 
|   | vlt39 | 6 frames | 0.76" | vlt39.fits | ok, but only 5 frames have a seeing < 0.80". Wind? Elongation for stars in frames 5 and 6 | 
|   | vlt40 | 6 frames | 0.71" | vlt40.fits | ok. Check for elongation due to the wind | 
|   | vlt42 | 6 frames | 0.72" | vlt42.fits | ok | 
|   | vlt43 | 8 frames | 0.55" | vlt43.fits | ok | 
|   | vlt44 | 6 frames | 0.64" | vlt44.fits | ok | 
|   | vlt45 | 6 frames | 0.46" | vlt45.fits | ok | 
|   | vlt46 | 6 frames | 0.65" | vlt46.fits | ok, but horizontal stars elongation | 
|   | vlt47 | 6 frames | 0.51" | vlt47.fits | ok | 
|   | vlt48 | 6 frames | 0.63" | vlt48.fits | ok, but horizontal stars elongation (wind) | 
|   | vlt49 | 6 frames | 0.62" | vlt49.fits | ok, but horizontal stars elongation | 
|   | vlt50 | 6 frames | 0.55" | vlt50.fits | ok | 
|   | vlt51 | 6 frames | 0.62" | vlt51.fits | ok. Due to the moon the flat is not perfect | 
|   | vlt52 | 7 frames | 0.65" | vlt52.fits | ok. The night was not photometric. Problems with alignement | 
|   | vlt53 | 5 frames 6 frames | 0.55" 0.53" | vlt53.fits vlt53_bad.fits | ok, but only 5 frames can be used. Two frames with a slightly bad alignement | 
|   | vlt54 | 6 frames | 0.57" | vlt54.fits | ok | 
|   | vlt55 | 6 frames | 0.53" | vlt55.fits | ok, but background at 10600 with 3 frames taken after twilight | 
|   | vlt56 | 6 frames | 0.83" | vlt56.fits | slightly out of specs. Three frames over six have a seeing > 0.8 | 
|   | vlt57 | 6 frames | 0.55" | vlt57.fits | ok | 
|   | vlt58 | 12 frames | 0.49" | vlt58.fits | ok. All the frames have some problem: moon or cirrus, but the seeing is very good. Background at 11400. | 
|   | vlt59 | 6 frames | 0.70" | vlt59.fits | ok | 
|   | vlt60 | 6 frames | 0.47" | vlt60.fits | ok, but final seeing should be better | 
|   | vlt61 | 6 frames | 0.47" | vlt61.fits | ok. Vignetting in the bottom-left corner | 
|   | vlt62 | 6 frames | 0.47" | vlt62.fits | ok, but final seeing should be better | 
|   | vlt63 | 6 frames | 0.49" | vlt63.fits | ok | 
|   | vlt64 | 6 frames | 0.60" | vlt64.fits | ok, but the background of all the images is high (for the coadded image is 10900) | 
|   | vlt65 | 6 frames | 0.54" | vlt65.fits | ok | 
|   | vlt66 | 5 frames 6 frames | 0.77" 0.80" | vlt66_good.fits vlt66.fits | ok, but only 5 frames have seeing < 0.8. High background (18400 18700) due to the moon. Seeing very unstable on short timescales | 
|   | vlt75 | 6 frames | 0.56" | vlt75.fits | ok | 
|   | vlt76 | 6 frames | 0.63" | vlt76.fits | ok, but high shift errors in the alignement | 
|   | vlt77 | 9 frames 12 frames | 0.80" 0.80" | vlt77_good.fits vlt77.fits | ok, but only 7 frames were taken with seeing < 0.80". Stars elongation in 2 frames | 
|   | vlt78 | 6 frames | 0.50" | vlt78.fits | ok | 
|   | vlt79 | 9 frames 14 frames 18 frames | 0.75" 0.76" 0.81" | vlt79_good.fits vlt79_better.fits vlt79.fits | ok. Among the 8 frames with seeing < 0.8, six have a very high background (probably due to the moon) | 
|   | vlt80 | 6 frames | 0.60" | vlt80.fits | ok | 
|   | vlt81 | 6 frames | 0.63" | vlt81.fits | ok. Check for wind | 
|   | vlt82 | 7 frames 9 frames | 0.59" 0.58" | vlt82_good.fits vlt82.fits | ok. Strange: adding a frame with seeing=1", the final seeing is better | 
|   | vlt83 | 7 frames | 0.87" | vlt83.fits | out of specs: seeing slightly too high | 
|   | vlt84 | 6 frames | 0.91" | vlt84.fits | out of specs: seeing too high | 
|   | vlt85 | 6 frames | 0.66" | vlt85.fits | ok | 
|   | vlt86 | 6 frames | 0.78" | vlt86.fits | ok. Check for wind | 
|   | stis7new | 6 frames 12 frames | 0.76" 0.90" | stis7new.fits stis7new_bad.fits | NOT TO BE USED: PSF of stars completely crazy, problems with alignement and high background due to the moon for the only 6 frames with seeing < 0.8 | 
|   | stis10new | 8 frames 12 frames | 0.93" 0.99" | stis10new_good.fits stis10new.fits | out of specs: high seeing and wind | 
Legend
| Symbol | Meaning | 
|---|---|
|   | images with no serious problems, though some show some defects (first choice are images with "ok" alone in the comments column) | 
|   | images with serious problems, especially concerning the shape of the PSF | 
|   | images should not be used because of serious problems affecting them | 





