| Friday Nov. 5 | |||
| 09:30 | Y. MELLIER - D. CHARBONNEAU | Welcome - Practical details | 10mn | 
| 10:00 | T. FORVEILLE | WIRCam project status | 20mn +10mn | 
| 10:30 | Y. MELLIER | CFHTLS status | 20mn +5mn | 
| 10:55 | E. BERTIN | TERAPIX and WIRCAM | 10mn +5mn | 
| 11:10 | C. WILLOT | The UKIDSS | 40mn +10mn | 
| 12:00 | LUNCH | 1:30 | |
| Large program proposals (Part I) | |||
| 13:30 | R. PELLO | Infrared counterpart of the CFHTLS Deep fields: The WIRCam Deep Survey | 20mn +10mn | 
| 14:00 | R. CARLBERG | Status of the SNLS | 10mn + 5mn | 
| 14:15 | Y. MELLIER | The WIRCam CFHTLS Wide follow-up for cosmic shear | 20mn + 10mn | 
| 14:45 | S. ARNOUTS | A WIRCam follow-up survey of CFHT-LS: probing stellar populations across the Universe | 20mn + 10mn | 
| 15:15 | J.-G. CUBY | z=8 galaxies with WIRCam | 20mn + 5mn | 
| 15:30 | C. WILLOT | High redshift quasars | 20mn + 5mn | 
| 16:30 | COFFEE BREAK | ||
| 17:00 | GENERAL DISCUSSIONS (Part I) | ||
| Friday evening: dinner. Please contact Yannick Mellier if you wish to join | |||
| Saturday Nov. 6 | |||
| Large program proposals (Part II) | |||
| 09:00 | T. DAVIDGE | WIRCam to study nearby galaxies | 20mn + 10mn | 
| 09:30 | M. SCHULTEISS | Kinematics of the inner Galaxy: the bulge and bar dynamics | 20mn + 10mn | 
| 10:00 | A. ZAVAGNO | Triggered massive-star formation in the Galaxy | 20mn + 10mn | 
| 10:30 | COFFEE BREAK | ||
| 11:00 | J. BOUVIER | Young brown dwarfs in nearby star clusters | 20mn + 10mn | 
| 11:30 | T. FORVEILLE | Ultracool Field Brown dwarfs | 20mn + 10mn | 
| 12:00 | P. HUDELOT | Detection of distant clusters of galaxies with WIRCam | 10mn + 5mn | 
| 12:15 | OTHER CONTRIBUTIONS | 10mn + 5mn | |
| 12:30 | LUNCH | ||
| 14:00 | GENERAL DISCUSSION | ||
| 16:00 | SUMMARY & CONCLUSIONS | ||
| 17:00 | END | 





