|
Release reference identification : T0002 - June 24, 2005
CFHTLS Deep fields: D1, D2, D3 and D4 - CFHTLS Wide fields: W1, W2 and W3
Positions of Deep and Wide fields in the sky. - Finding chart mosaic of Megacam pointings with their (n,m) reference positions: CFHTLS W1 ; CFHTLS W2 ; CFHTLS W3.
Selection criteria:
- Data obtained between: June 1st, 2003 and Nov. 22, 2004 (all images between 704180p and 770007p - before the other selections listed below)
- Terapix Class : A or B
- Exp. time: > 60 sec.
- Seeing : < 1.1" , except for u* (<1.4")
- Airmass: < 1.5
- Skyprobe value: <2.0 Mag. (security limit)
Magnitudes: AB Megacam instrumental system
Mag. zero points : ZPs given in columns [17-21] are relative to D2 mag., when at least 3 filters are available (please read the Notes on the catalogue names and contents for the deep fields for details). Otherwise, ZP reference point is 30.00
Label: a "y" or "Y" label means information/data are ready, output stacks have been graded "A" or "B" by Terapix and are available in the T0002 release and the release candidate.
Please look at the T0002 explanatory document (pdf) and the T0002 explanatory table . The links ("Articles") listed after the table provide more detailed description of each Deep and Wide stacks.
Get the release candidate at CADC (Note that the data of the July 3rd release candidate are calibrated and validated and are the Deep and Wide parts of the release T0002). The full T0002 has been delivered to CADC and should be available soon. Overview of CFHTLS Data Products.
Reminder: please read the Data Access Policy as defined by the CFHT Board of Directors.
Location, relative position of each MEGACAM W1(n,m) , W2(n,m) and W3(n,m) field.
CFHTLS Target | Data and Meta-data released for the grade "A" or "B" stacks | Stack properties | Effective Area | CFHTLS Ident | ||||||||||||||||||||||||||||||||||||||
Ident | RA | DEC | u* | g' | r' | i' | z' | chi2 | cats | Dust | Mask | cat-ugriz | Gal.-Counts | Color-color | 3-color image | Magnitude ZP | Nb of files* | Total Exposure Time (seconds) | Seeing (arc-second)** | Completeness limit (80%/50%)*** | (unmasked) | Ident | ||||||||||||||||||||
W*(n,m) ref. pos. | J.2000 | J.2000 | fits | fits | fits | fits | fits | fits | ascii | fits | ascii | ascii | plots | plots | jpg (20MB) | u* | g | r | i | z | u* | g | r | i | z | u* | g | r | i | z | u* | g | r | i | z | u* | g | r | i | z | deg2 | W*(n,m) ref. pos. |
W1-1+3 | 02:14:10 | -04:12:00 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 29.92 | 29.97 | 29.93 | 30.00 | 30.00 | 4 | 4 | 2 | 7 | 10 | 2400.4 | 2000.4 | 1000.2 | 4305.7 | 6001.0 | 0.89 | 0.85 | 0.91 | 0.88 | 0.74 | -/25.5 | -/25.6 | 24.6/24.9 | -/24.9 | -/24.0 | 0.659663 | W1-1+3 |
W1-1+2 | 02:14:10 | -05:08:00 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 30.03 | 30.04 | 29.97 | 30.00 | 29.98 | 5 | 8 | 6 | 7 | 11 | 3000.5 | 4000.8 | 3000.5 | 4305.7 | 6601.2 | 1.08 | 1.00 | 0.92 | 0.71 | 0.81 | -/25.3 | -/25.6 | -/25.0 | -/25.1 | -/24.2 | 0.629335 | W1-1+2 |
W1-0+3 | 02:18:00 | -04:12:00 | y | y | y | y | y | Y | y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 29.93 | 29.92 | 29.94 | 30.00 | 29.98 | 5 | 4 | 2 | 6 | 9 | 3000.5 | 2000.4 | 1000.2 | 3690.6 | 5400.7 | 0.97 | 0.95 | 0.96 | 0.88 | 0.98 | -/25,6 | -/25.6 | 24.5/24.8 | -/24.9 | -/23.6 | 0.569021 | W1-0+3 | |
W1-0+2 | 02:18:00 | -05:08:00 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 29.99 | 29.88 | 29.89 | 30.00 | 29.95 | 2 | 4 | 2 | 7 | 8 | 1200.3 | 2000.2 | 1000.2 | 4305.7 | 4800.7 | 1.00 | 0.94 | 0.94 | 0.65 | 0.93 | 24.9/25.2 | -/25.6 | 24.6/24.9 | -/25.4 | -/23.6 | 0.631755 | W1-0+2 |
W1-0+1 | 02:18:00 | -06:04:00 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 30.07 | 29.97 | 29.96 | 30.00 | 29.95 | 3 | 5 | 3 | 7 | 11 | 1800.3 | 2500.5 | 1500.3 | 4305.7 | 6601.2 | 1.10 | 1.02 | 0.87 | 0.72 | 0.87 | 24.9/25.2 | 25.3/25.6 | 24.8/25.1 | 24.9/25.2 | 23.7/24.1 | 0.633995 | W1-0+1 |
W1+1+3* | 02:21:50 | -04:12:00 | y | y | - | y | y | Y | y | Y | y | ugiz | u/ g/ i/ z | - | - | 30.00 | 30.00 | - | 30.00 | 30.00 | 3 | 5 | - | 8 | 9 | 1800.3 | 2500.4 | - | 4920.9 | 5400.9 | 0.95 | 0.93 | - | 0.89 | 0.76 | 25.1/25.4 | 25.4/25.7 | - | 24.5/24.9 | 23.6/24.0 | 0.791551 | W1+1+3* |
W1+1+2 | 02:21:50 | -05:08:00 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 29.90 | 29.99 | 29.93 | 30.00 | 30.03 | 1 | 3 | 2 | 8 | 10 | 600.1 | 1500.2 | 1000.2 | 4920.8 | 6001.0 | 1.15 | 0.90 | 0.86 | 0.90 | 0.76 | 24.3/24.7 | 25.3/25.6 | 24.7/25.0 | 24.4/24.7 | 23.7/24.1 | 0.625136 | W1+1+2 |
W1+1+1 | 02:21:50 | -06:04:00 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 29.94 | 29.93 | 29.96 | 30.00 | 30.05 | 1 | 6 | 2 | 7 | 13 | 600.1 | 3000.5 | 1000.2 | 4305.7 | 7801.3 | 0.98 | 0.96 | 0.96 | 0.96 | 0.87 | 24.6/24.9 | 25.4/25.7 | 24.6/24.9 | 24.6/24.9 | 23.8/24.2 | 0.660033 | W1+1+1 |
W1+2+3 | 02:25:39 | -04:12:00 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 29.86 | 29.88 | 29.96 | 30.00 | 30.07 | 7 | 5 | 4 | 7 | 9 | 5950.3 | 2500.0 | 2000.4 | 4340.5 | 7200.4 | 1.12 | 0.93 | 0.78 | 0.87 | 0.67 | 25.3/25.6 | 25.4/25.7 | 25.0/25.3 | -/24.8 | 24.1/24.4 | 0.497407 | W1+2+3 |
W1+2+2 | 02:25:39 | -05:08:00 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 30.00 | 29.96 | 29.96 | 30.00 | 29.99 | 2 | 4 | 2 | 7 | 10 | 1200.2 | 2000.4 | 1000.2 | 4340.7 | 6000.9 | 1.04 | 0.99 | 1.06 | 0.98 | 0.91 | 24.7/25.0 | 25.2/25.6 | 24.4/24.7 | -/24.8 | -/24.0 | 0.552322 | W1+2+2 |
W1+2+1 | 02:25:39 | -06:04:00 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | - | 30.05 | 29.96 | 29.99 | 30.00 | 30.05 | 5 | 2 | 2 | 8 | 10 | 3000.5 | 1000.2 | 1000.2 | 4960.7 | 6000.8 | 1.20 | 1.02 | 1.02 | 0.98 | 0.76 | 25.0/25.3 | 24.8/25.2 | 24.3/24.6 | 24.3/24.7 | 23.7/24.2 | 0.559442 | W1+2+1 |
W1+2+0 | 02:25:39 | -07:00:00 | - | y | y | - | - | - | - | Y | y | - | - | - | - | - | 30.00 | 30.00 | - | - | - | 4 | 2 | - | - | - | 2000.3 | 1000.2 | - | - | - | 0.95 | 1.02 | - | - | - | 25.3/25.6 | 24.3/24.6 | - | - | 0.663033 | W1+2+0 |
W1+3+3 | 02:29:29 | -04:12:00 | - | y | - | - | - | - | - | Y | y | - | - | - | - | - | 30.00 | - | - | - | - | 4 | 2 | 6 | - | - | 2000.2 | - | - | - | - | 0.99 | - | - | - | - | 25.2/25.5 | - | - | - | 0.484828 | W1+3+3 |
W1+3+2 | 02:29:29 | -05:08:00 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.95 | 29.96 | 30.00 | - | - | 5 | 2 | 7 | - | - | 2500.4 | 1000.2 | 4340.3 | - | - | 0.95 | 0.89 | 0.79 | - | - | 25.3/25.6 | 24.5/24.8 | -/25.0 | - | 0.456910 | W1+3+2 |
W1+3+1 | 02:29:29 | -06:04:00 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.94 | 29.95 | 30.00 | - | - | 5 | 2 | 6 | - | - | 2500.2 | 1000.1 | 3720.3 | - | - | 1.07 | 0.96 | 0.92 | - | - | 25.2/25.5 | 24.4/24.7 | 24.4/24.7 | - | 0.488128 | W1+3+1 |
W1+3-0 | 02:29:29 | -07:00:00 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.90 | 29.93 | 30.00 | - | - | 5 | 4 | 6 | - | - | 2500.4 | 2000.3 | 3720.3 | - | - | 1.01 | 0.88 | 0.79 | - | - | 25.3/25.6 | 24.7/25.0 | -/24.9 | - | 0.468449 | W1+3-0 |
W1+4+3 | 02:33:19 | -04:12:00 | - | - | - | y | - | - | - | Y | y | - | - | - | - | - | - | - | 30.00 | - | - | 7 | 1 | 7 | - | - | - | - | 4340.3 | - | - | - | - | 1.00 | - | - | - | - | 24.3/24.6 | - | 0.482798 | W1+4+3 |
W1+4+2 | 02:33:19 | -05:08:00 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.96 | 29.99 | 30.00 | - | - | 10 | 2 | 6 | - | - | 5000.9 | 1000.2 | 3720.6 | - | - | 1.00 | 0.85 | 0.99 | - | - | 25.3/25.7 | 24.4/24.8 | 24.0/24.3 | - | 0.563741 | W1+4+2 |
W1+4+1 | 02:33:19 | -06:04:00 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 30.00 | 29.99 | 30.00 | - | - | 4 | 2 | 7 | - | - | 2000.3 | 1000.2 | 4340.6 | - | - | 0.93 | 0.88 | 0.92 | - | - | 25.1/25.5 | 24.3/24.7 | 24.3/24.7 | - | 0.516895 | W1+4+1 |
W1+4-0 | 02:33:19 | -07:00:00 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.97 | 29.98 | 30.00 | - | - | 5 | 2 | 8 | - | - | 2500.4 | 1000.2 | 4960.3 | - | - | 0.99 | 0.81 | 0.76 | - | - | 25.1/25.5 | 24.5/24.9 | 24.3/24.6 | - | 0.475189 | W1+4-0 |
W2-1+2 | 08:50:11 | -01:27:00 | - | y | y | - | - | - | - | Y | y | - | - | - | - | - | 30.00 | 30.00 | - | - | - | 5 | 2 | - | - | - | 2500.4 | 1000.2 | - | - | - | 0.84 | 1.02 | - | - | - | 25.3/25.8 | 24.3/24.8 | - | - | 0.651783 | W2-1+2 |
W2-0+3 | 08:54:00 | -01:27:00 | - | - | y | - | - | - | - | Y | y | - | - | - | - | - | - | 30.00 | - | - | - | - | 1 | - | - | - | - | 500.1 | - | - | - | - | 1.07 | - | - | - | - | 23.9/24.3 | - | - | 0.698519 | W2-0+3 |
W2+2+3 | 09:01:37 | -01:27:00 | - | y | y | - | - | - | - | Y | y | - | - | - | - | - | 30.00 | 30.00 | - | - | - | 5 | 1 | - | - | - | 2500.4 | 500.1 | - | - | - | 0.75 | 1.10 | - | - | - | 23.9/25.0 | 22.0/23.4 | - | - | 0.662633 | W2+2+3 |
W2+2+2 | 09:01:37 | -02:23:00 | - | - | y | - | - | - | - | Y | y | - | - | - | - | - | - | 30.00 | - | - | - | - | 4 | - | - | - | - | 2000.3 | - | - | - | - | 0.71 | - | - | - | - | 25.4/25.7 | - | - | 0.519135 | W2+2+2 |
W2+3+3 | 09:05:26 | -01:27:00 | - | y | y | y | - | Y | - | Y | y | gri | g/ r/ i | gri | - | - | 29.96 | 30.00 | 30.00 | - | - | 2 | 3 | 2 | - | - | 1000.2 | 1500.2 | 1240.2 | - | - | 1.06 | 0.92 | 1.08 | - | - | 25.0/25.3 | 24.6/24.9 | 23.5/23.8 | - | 0.621536 | W2+3+3 |
W2+3+2 | 09:05:26 | -02:23:00 | - | y | y | y | - | Y | - | Y | y | gri | g/ r/ i | gri | - | - | 29.91 | 29.97 | 30.00 | - | - | 4 | 2 | 4 | - | - | 2000.4 | 1000.2 | 2480.5 | - | - | 1.07 | 0.97 | 0.82 | - | - | 24.9/25.4 | 24.4/24.7 | 24.3/24.6 | - | 0.609247 | W2+3+2 |
W2+3+1 | 09:05:26 | -03:19:00 | - | y | y | - | - | - | - | Y | y | - | - | - | - | - | 30.00 | 30.00 | - | - | - | 7 | 2 | - | - | - | 3500.6 | 1000.2 | - | - | - | 1.02 | 0.91 | - | - | - | 25.2/25.6 | 24.5/24.9 | - | - | 0.641694 | W2+3+1 |
W2+3-0 | 09:05:26 | -04:15:00 | - | y | y | - | - | Y | y | Y | y | - | - | - | - | - | 30.00 | 30.00 | - | - | - | 4 | 1 | - | - | - | 2000.4 | 500.1 | - | - | - | 0.93 | 1.02 | - | - | - | 25.0/25.4 | 23.9/24.3 | - | - | - | W2+3-0 |
W3-3-1 | 13:59:33 | +53:34:31 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.99 | 30.02 | 30.00 | - | - | 4 | 2 | 6 | - | - | 2000.6 | 1000.3 | 3720.9 | - | - | 0.98 | 0.83 | 0.91 | - | - | 24.9/25.2 | 24.5/24.8 | 24.3/24.7 | - | 0.717048 | W3-3-1 |
W3-1-1 | 14:11:47 | +53:34:31 | - | y | - | - | - | - | - | Y | y | - | - | - | - | - | 30.00 | - | - | - | - | 3 | - | - | - | - | 660.6 | - | - | - | - | 0.95 | - | - | - | - | 24.2/24.5 | - | - | - | 0.837467 | W3-1-1 |
W3-0-2 | 14:17:54 | +52:38:31 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.97 | 29.95 | 30.00 | - | - | 5 | 2 | 7 | - | - | 2500.8 | 1000.4 | 4341.4 | - | - | 0.93 | 0.94 | 0.76 | - | - | 25.2/25.6 | 24.4/24.8 | -/24.8 | - | 0.716148 | W3-0-2 |
W3-0-1 | 14:17:54 | +53:34:31 | - | - | - | y | - | - | - | Y | y | - | - | - | - | - | - | - | 30.00 | - | - | - | - | 6 | - | - | - | - | 3721.2 | - | - | - | - | 0.80 | - | - | - | - | 24.4/24.7 | - | 0.698999 | W3-0-1 |
W3-0-0 | 14:17:54 | +54:30:31 | - | y | - | - | - | - | - | Y | y | - | - | - | - | - | 30.00 | - | - | - | - | 3 | - | - | - | - | 1500.5 | - | - | - | - | 1.04 | - | - | - | - | 25.1/25.4 | - | - | - | 0.732626 | W3-0-0 |
W3+1-3 | 14:23:47 | +51:42:31 | - | y | y | y | - | - | - | Y | y | gri | g/ r/ i | gri | - | - | 30.03 | 30.00 | 30.00 | - | - | 4 | 2 | 6 | - | - | 2001.0 | 1000.5 | 3721.6 | - | - | 0.95 | 0.86 | 0.83 | - | - | 25.3/25.6 | 24.8/25.1 | 24.7/25.0 | - | 0.644664 | W3+1-3 |
W3+1-2 | 14:23:54 | +52:38:31 | - | y | - | y | - | - | - | Y | y | - | - | - | - | - | 30.00 | - | 30.00 | - | - | 5 | - | 7 | - | - | 2501.3 | - | 4341.7 | - | - | 0.92 | - | 0.87 | - | - | 25.4/25.7 | - | 24.3/24.7 | - | 0.746335 | W3+1-2 |
W3+1-1 | 14:24:01 | +53:34:31 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 30.00 | 29.98 | 30.00 | - | - | 5 | 2 | 7 | - | - | 2501.1 | 1000.4 | 4342.0 | - | - | 1.00 | 0.89 | 0.80 | - | - | 25.5/25.7 | 24.8/25.1 | 24.5/24.9 | - | 0.752785 | W3+1-1 |
W3+1-0 | 14:24:09 | +54:30:31 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 30.00 | 30.00 | 30.00 | - | - | 5 | 1 | 7 | - | - | 2501.2 | 500.2 | 4341.9 | - | - | 0.96 | 0.83 | 0.84 | - | - | 25.4/25.7 | 24.5/24.8 | 24.6/24.8 | - | 0.805060 | W3+1-0 |
W3+2-3 | 14:29:39 | +51:42:31 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.90 | 29.96 | 30.00 | - | - | 6 | 2 | 10 | - | - | 3001.4 | 1000.5 | 6202.4 | - | - | 1.02 | 0.68 | 0.74 | - | - | 25.3/25.5 | 24.9/25.1 | 24.8/25.2 | - | 0.798671 | W3+2-3 |
W3+2-2 | 14:29:53 | +52:38:31 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.96 | 29.96 | 30.00 | - | - | 7 | 3 | 7 | - | - | 3501.4 | 1500.6 | 4341.7 | - | - | 0.98 | 0.94 | 0.72 | - | - | -/25.7 | 24.5/24.8 | -/25.1 | - | 0.754645 | W3+2-2 |
W3+2-1 | 14:30:08 | +53:34:31 | - | y | y | y | - | Y | y | Y | y | gri | g/ r/ i | gri | - | - | 29.96 | 29.95 | 30.00 | - | - | 3 | 1 | 10 | - | - | 1500.7 | 500.2 | 6202.2 | - | - | 1.01 | 1.07 | 0.83 | - | - | 25.2/25.5 | 24.1/24.5 | 24.6/24.9 | - | 0.711638 | W3+2-1 |
W3+2-0 | 14:30:23 | +54:30:31 | - | y | y | - | - | - | - | Y | y | - | - | - | - | - | 30.00 | 30.00 | - | - | - | 1 | 1 | - | - | - | 500.2 | 500.2 | - | - | - | 1.00 | 1.01 | - | - | - | 24.6/25.0 | 24.2/24.6 | - | - | 0.784452 | W3+2-0 |
D1 | 02:25:59 | -04:29:40 | y | y | y | y | y | Y | y | Y | y | ugriz | u/ g/ r/ i/ z | ugr /gri /riz | D1 | 30.02 | 29.97 | 29.99 | 30.00 | 30.04 | 54 | 100 | 161 | 239 | 150 | 35645.8 | 19310.8 | 52511.7 | 118860.0 | 54011.9 | 1.06 | 0.96 | 0.93 | 0.91 | 0.87 | 26.0/26.4 | 25.8/26.3 | 25.4/26.1 | 25.1/25.9 | 24.4/24.9 | 0.800 | D1 |
D2 | 10:00:28 | +02:12:30 | y | y | y | y | y | Y | y | Y | y | ugriz | y | ugr /gri /riz | D2 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 7 | 29 | 46 | 73 | 30 | 4620.7 | 6527.3 | 15424.0 | 35287.8 | 10803.0 | 0.89 | 0.99 | 0.90 | 0.95 | 0.83 | 25.7/26.1 | 25.4/25.8 | 25.2/25.8 | 24.8/25.4 | 24.0/24.3 | 0.690 | D2 |
D3 | 14:19:27 | +52:40:56 | y | y | y | y | y | Y | y | Y | y | ugriz | y | ugr /gri /riz | D3 | 30.09 | 29.99 | 29.97 | 30.00 | 29.99 | 7 | 50 | 149 | 154 | 75 | 4621.9 | 11034.4 | 34658.3 | 60269.0 | 25216.0 | 0.88 | 0.95 | 0.93 | 0.91 | 0.85 | 25.6/25.8 | 25.9/26.3 | 25.8/26.3 | 25.4/25.9 | 24.4/24.7 | 0.770 | D3 |
D4 | 22:15:31 | -17:43:56 | y | y | y | y | y | Y | y | Y | y | ugriz | y | ugr /gri /riz | D4 | 30.03 | 29.99 | 29.99 | 30.00 | 30.02 | 60 | 104 | 188 | 231 | 144 | 37005.5 | 21786.4 | 61033.1 | 112777.0 | 51551.5 | 1.08 | 0.97 | 0.87 | 0.87 | 0.87 | 25.9/26.2 | 25.7/26.3 | 25.7/26.3 | 24.9/25.7 | 24.5/24.9 | 0.770 | D4 |
W*(n,m) ref. pos. | J.2000 | J.2000 | fits | fits | fits | fits | fits | fits | ascii | fits | ascii | ascii | plots | plots | jpg (20MB) | u* | g | r | i | z | u* | g | r | i | z | u* | g | r | i | z | u* | g | r | i | z | u* | g | r | i | z | deg2 | W*(n,m) ref. pos. |
Ident | RA | DEC | u* | g' | r' | i' | z' | chi2 | cats | Dust | Mask | cat-ugriz | Gal.-Counts | Color-color | 3-color image | Magnitude ZP | Nb of files* | Total Exposure Time (seconds) | Seeing (arc-second)** | Completeness limit (80%/50%)*** | Effective Area | Ident |
Nb of files* Number of images used for SWarp/stack - Seeing** see the explanatory table - Completeness limit*** derived for each stack indepently without use of chi2 image (see the explanatory table ). Completness limits based on the relevant chi2 image are expected to be significantly deeper.
W1+1+3* chi2 image produced with the g and i bands only. All other chi2 images have been produced with the r+g+i stacks (the u* and z stacks have not been used because they have still too low S/N).