The tables contains information on stacks for each filter "x": exposure time in second (t_x), number of image per stack (n_x), effective erea after masking (in fraction of a Megacam field), and "seeing" in arc-second (s_x). The seeing is defined as the radius that encompasses half of the total flux. It ususaly leads to a larger value than the true PSF but about 10%.
Note that the last column provides the u-band Obs. Date in order to correct u-band ZP by the 0.2 mag. offset found with SDSS for u-band images obtained after February 2006. For wide stacks, one date is sufficient in general. For Deep stacks, since data are continuously obtained, all u-band stacks mix together u-band with and without offsets, so information on number of images per RunID as well as starting-ending dates of 2006 runs are listed.
Note: this quick public table provides a quick overview. More details are given in the Synoptic T0004 Table.
Wide W1 | t_u / n_u | t_g / n_g | t_r / n_r | t_i / n_i | t_z / n_z | Eff. area | s_u | s_g | s_r | s_i | s_z | u-band image Obs. Date |
(s) | (s) | (s) | (s) | (s) | (1=no mask) | (") | (") | (") | (") | (") | YYYY-MM-DD | ||
CFHTLS_W_020241-041200 | - | - | 1000 / 2 | - | - | 0.8606 | - | - | 0.76 | - | - | - |
CFHTLS_W_020241-050800 | - | - | 1000 / 2 | - | - | 0.8829 | - | - | 0.88 | - | - | - |
CFHTLS_W_020241-060400 | - | - | 1000 / 2 | - | - | 0.8692 | - | - | 0.92 | - | - | - |
CFHTLS_W_020241-070000 | - | - | 2000 / 4 | - | - | 0.8758 | - | - | 0.89 | - | - | - |
CFHTLS_W_020241-075600 | - | - | 2000 / 4 | - | - | 0.9202 | - | - | 0.92 | - | - | - |
CFHTLS_W_020241-085200 | - | - | 500 / 1 | - | - | 0.8715 | - | - | 0.99 | - | - | - |
CFHTLS_W_020241-094800 | - | 3000 / 6 | - | - | - | 0.8923 | - | 0.98 | - | - | - | - |
CFHTLS_W_020241-104400 | - | - | 1000 / 2 | - | - | 0.8938 | - | - | 0.95 | - | - | - |
CFHTLS_W_020631-041200 | - | - | 1000 / 2 | - | - | 0.8819 | - | - | 0.67 | - | - | - |
CFHTLS_W_020631-050800 | - | - | 1000 / 2 | - | - | 0.8817 | - | - | 0.90 | - | - | - |
CFHTLS_W_020631-060400 | - | - | 1000 / 2 | - | - | 0.8657 | - | - | 0.99 | - | - | - |
CFHTLS_W_020631-070000 | - | 3000 / 6 | 500 / 1 | - | - | 0.9007 | - | 1.00 | 0.97 | - | - | - |
CFHTLS_W_020631-075600 | - | 2000 / 4 | 500 / 1 | - | - | 0.8987 | - | 0.86 | 0.94 | - | - | - |
CFHTLS_W_020631-085200 | - | 2500 / 5 | 500 / 1 | - | - | 0.8701 | - | 0.77 | 1.01 | - | - | - |
CFHTLS_W_020631-094800 | - | 2500 / 5 | 1000 / 2 | - | - | 0.8878 | - | 0.79 | 0.85 | - | - | - |
CFHTLS_W_020631-104400 | - | - | 1500 / 3 | - | - | 0.8958 | - | - | 0.83 | - | - | - |
CFHTLS_W_021021-041200 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8869 | - | 1.00 | 0.63 | 0.85 | - | - |
CFHTLS_W_021021-050800 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8995 | - | 1.02 | 0.60 | 0.91 | - | - |
CFHTLS_W_021021-060400 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.9008 | - | 0.77 | 0.86 | 0.92 | - | - |
CFHTLS_W_021021-070000 | - | 3000 / 6 | 2000 / 4 | 6150 / 10 | - | 0.8883 | - | 0.72 | 0.97 | 0.59 | - | - |
CFHTLS_W_021021-075600 | - | 3500 / 7 | 2000 / 4 | 4305 / 7 | - | 0.9022 | - | 0.70 | 0.95 | 0.58 | - | - |
CFHTLS_W_021021-085200 | - | 2500 / 5 | 1500 / 3 | 4305 / 7 | - | 0.8658 | - | 0.77 | 0.91 | 0.60 | - | - |
CFHTLS_W_021021-094800 | - | 2000 / 4 | 1000 / 2 | - | - | 0.8678 | - | 0.88 | 0.91 | - | - | - |
CFHTLS_W_021021-104400 | - | - | 1000 / 2 | - | - | 0.9025 | - | - | 0.82 | - | - | - |
CFHTLS_W_021410-041200 | 3000 / 5 | 2000 / 4 | 1000 / 2 | 4305 / 7 | 6001 / 10 | 0.8918 | 0.89 | 0.85 | 0.92 | 0.87 | 0.73 | 2004-10-12 |
CFHTLS_W_021410-050800 | 3000 / 5 | 3500 / 7 | 2500 / 5 | 4305 / 7 | 6601 / 11 | 0.8721 | 1.08 | 0.99 | 0.95 | 0.71 | 0.80 | 2004-10-11 |
CFHTLS_W_021410-060400 | - | 3000 / 6 | 1000 / 2 | 4920 / 8 | - | 0.8860 | - | 0.74 | 0.72 | 0.68 | - | - |
CFHTLS_W_021410-070000 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8809 | - | 0.81 | 0.66 | 0.70 | - | - |
CFHTLS_W_021410-075600 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8645 | - | 0.66 | 1.01 | 0.65 | - | - |
CFHTLS_W_021410-085200 | - | 2500 / 5 | 1000 / 2 | 4920 / 8 | - | 0.8891 | - | 0.69 | 0.62 | 0.96 | - | - |
CFHTLS_W_021410-094800 | - | 1500 / 3 | 1000 / 2 | - | - | 0.8825 | - | 1.00 | 0.88 | - | - | - |
CFHTLS_W_021410-104400 | - | - | 1000 / 2 | - | - | 0.9207 | - | - | 0.84 | - | - | - |
CFHTLS_W_021800-041200 | 3000 / 5 | 2000 / 4 | 1000 / 2 | 4305 / 7 | 5400 / 9 | 0.8399 | 0.97 | 0.95 | 0.97 | 0.88 | 0.99 | 2004-09-16 |
CFHTLS_W_021800-050800 | 3000 / 5 | 2000 / 4 | 1000 / 2 | 4305 / 7 | 5400 / 9 | 0.8640 | 1.11 | 0.94 | 0.93 | 0.64 | 0.91 | 2004-09-16 |
CFHTLS_W_021800-060400 | 3000 / 5 | 2500 / 5 | 1000 / 2 | 4305 / 7 | 6601 / 11 | 0.8587 | 1.11 | 1.02 | 0.88 | 0.72 | 0.87 | 2004-09-14 |
CFHTLS_W_021800-070000 | - | 2500 / 5 | 1000 / 2 | 5535 / 9 | - | 0.8445 | - | 0.94 | 0.77 | 0.80 | - | - |
CFHTLS_W_021800-075600 | - | 2000 / 4 | 1000 / 2 | 4305 / 7 | - | 0.8799 | - | 0.99 | 0.83 | 0.61 | - | - |
CFHTLS_W_021800-085200 | - | 2500 / 5 | 2000 / 4 | 4305 / 7 | - | 0.9248 | - | 0.74 | 0.91 | 0.77 | - | - |
CFHTLS_W_021800-094800 | - | 3500 / 7 | 1000 / 2 | 7380 / 12 | - | 0.9010 | - | 0.98 | 0.94 | 0.81 | - | - |
CFHTLS_W_021800-104400 | - | - | 1000 / 2 | - | - | 0.8746 | - | - | 0.84 | - | - | - |
CFHTLS_W_022150-041200 | 3000 / 5 | 2500 / 5 | 1000 / 2 | 4920 / 8 | 6001 / 10 | 0.8952 | 0.96 | 0.92 | 0.93 | 0.89 | 0.75 | 2004-09-15 |
CFHTLS_W_022150-050800 | 3000 / 5 | 2000 / 4 | 1000 / 2 | 4305 / 7 | 6001 / 10 | 0.8950 | 1.15 | 0.93 | 0.85 | 0.90 | 0.76 | 2004-09-15 |
CFHTLS_W_022150-060400 | 3000 / 5 | 3500 / 7 | 1000 / 2 | 4305 / 7 | 7801 / 13 | 0.8582 | 1.06 | 0.96 | 0.96 | 0.96 | 0.87 | 2004-09-12 |
CFHTLS_W_022150-070000 | - | 3000 / 6 | 1000 / 2 | 4305 / 7 | 3600 / 6 | 0.8974 | - | 0.89 | 0.68 | 0.63 | 0.90 | - |
CFHTLS_W_022150-075600 | - | 2000 / 4 | 1000 / 2 | 3075 / 5 | - | 0.8940 | - | 0.99 | 0.84 | 0.83 | - | - |
CFHTLS_W_022150-085200 | - | 2500 / 5 | 1000 / 2 | 5535 / 9 | - | 0.8825 | - | 0.85 | 0.66 | 0.86 | - | - |
CFHTLS_W_022150-094800 | - | 2500 / 5 | 1000 / 2 | - | - | 0.8872 | - | 0.90 | 0.92 | - | - | - |
CFHTLS_W_022150-104400 | - | - | 2000 / 4 | - | - | 0.8720 | - | - | 0.81 | - | - | - |
CFHTLS_W_022539-041200 | 5950 / 7 | 2500 / 5 | 2000 / 4 | 4340 / 7 | 7200 / 9 | 0.8803 | 1.10 | 0.93 | 0.78 | 0.87 | 0.67 | 2003-09-24 |
CFHTLS_W_022539-050800 | 3000 / 5 | 2000 / 4 | 1000 / 2 | 4340 / 7 | 6000 / 10 | 0.8887 | 1.08 | 0.99 | 1.06 | 0.98 | 0.91 | 2004-8-21 |
CFHTLS_W_022539-060400 | 3000 / 5 | 1000 / 2 | 1000 / 2 | 4960 / 8 | 6000 / 10 | 0.8722 | 1.19 | 1.02 | 1.02 | 0.99 | 0.76 | 2004-09-16 |
CFHTLS_W_022539-070000 | - | 2500 / 5 | 2000 / 4 | 4305 / 7 | - | 0.8767 | - | 0.95 | 0.84 | 0.82 | - | - |
CFHTLS_W_022539-075600 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8790 | - | 0.87 | 0.78 | 0.80 | - | - |
CFHTLS_W_022539-085200 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8985 | - | 0.86 | 0.78 | 0.77 | - | - |
CFHTLS_W_022539-094800 | - | 2500 / 5 | 1000 / 2 | - | - | 0.8878 | - | 0.81 | 0.92 | - | - | - |
CFHTLS_W_022539-104400 | - | - | 1000 / 2 | - | - | 0.8756 | - | - | 0.84 | - | - | - |
CFHTLS_W_022929-041200 | 600 / 1 | 2500 / 5 | 1000 / 2 | 3720 / 6 | 3600 / 6 | 0.8967 | 1.23 | 0.99 | 0.91 | 0.94 | 0.69 | 2005-10-11 |
CFHTLS_W_022929-050800 | 3600 / 6 | 2500 / 5 | 1000 / 2 | 4340 / 7 | 3600 / 6 | 0.8751 | 1.00 | 0.95 | 0.90 | 0.79 | 0.71 | 2005-10-26 / 2005-12-28 |
CFHTLS_W_022929-060400 | 3000 / 5 | 2500 / 5 | 1000 / 2 | 3720 / 6 | 3600 / 6 | 0.8922 | 1.00 | 1.07 | 0.97 | 0.91 | 0.91 | 2005-12-28 |
CFHTLS_W_022929-070000 | 3000 / 5 | 2500 / 5 | 1500 / 3 | 4340 / 7 | 7201 / 12 | 0.8662 | 0.72 | 1.01 | 0.80 | 0.80 | 0.92 | 2006-01-03 |
CFHTLS_W_022929-075600 | - | 2500 / 5 | 1000 / 2 | 4920 / 8 | - | 0.8769 | - | 0.90 | 0.78 | 0.86 | - | - |
CFHTLS_W_022929-085200 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.9048 | - | 0.83 | 0.89 | 0.72 | - | - |
CFHTLS_W_022929-094800 | - | 2500 / 5 | 2000 / 4 | - | - | 0.8854 | - | 0.75 | 0.98 | - | - | - |
CFHTLS_W_022929-104400 | - | - | 1000 / 2 | - | - | 0.8673 | - | - | 0.89 | - | - | - |
CFHTLS_W_023319-041200 | 3000 / 5 | 2500 / 5 | 1000 / 2 | 4340 / 7 | 3600 / 6 | 0.8759 | 1.12 | 0.98 | 0.73 | 1.00 | 0.96 | 2005-12-28 |
CFHTLS_W_023319-050800 | 3000 / 5 | 4000 / 8 | 1000 / 2 | 3720 / 6 | 3600 / 6 | 0.9108 | 0.88 | 0.98 | 0.87 | 0.99 | 0.68 | 2005-12-29 |
CFHTLS_W_023319-060400 | 3000 / 5 | 2000 / 4 | 1000 / 2 | 4340 / 7 | 3600 / 6 | 0.8765 | 0.94 | 0.93 | 0.87 | 0.92 | 0.54 | 2005-12-31 |
CFHTLS_W_023319-070000 | 3000 / 5 | 2500 / 5 | 1000 / 2 | 4340 / 7 | 3600 / 6 | 0.8759 | 0.84 | 0.99 | 0.81 | 0.76 | 0.84 | 2006-01-02 |
CFHTLS_W_023319-075600 | - | 2500 / 5 | 2000 / 4 | 4305 / 7 | - | 0.8719 | - | 0.96 | 0.83 | 0.69 | - | - |
CFHTLS_W_023319-085200 | - | 2500 / 5 | 2000 / 4 | 4305 / 7 | - | 0.9013 | - | 0.90 | 0.84 | 0.75 | - | - |
CFHTLS_W_023319-094800 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.9237 | - | 0.89 | 1.05 | 0.82 | - | - |
CFHTLS_W_023319-104400 | - | - | 4000 / 8 | - | - | 0.8744 | - | - | 0.98 | - | - | - |
Wide W2 | t_u / n_u | t_g / n_g | t_r / n_r | t_i / n_i | t_z / n_z | effective area | s_u | s_g | s_r | s_i | s_z | u-band image Obs. Date |
(s) | (s) | (s) | (s) | (s) | (1=Full Megacam) | (") | (") | (") | (") | (") | DD/MM/YY | |
CFHTLS_W_084623-012700 | - | - | 1000 / 2 | 4305 / 7 | - | 0.8087 | - | - | 0.84 | 0.90 | - | - |
CFHTLS_W_084623-022300 | - | - | 1000 / 2 | 4305 / 7 | - | 0.7903 | - | - | 0.73 | 0.80 | - | - |
CFHTLS_W_084623-031900 | - | - | 1000 / 2 | 4305 / 7 | - | 0.7998 | - | - | 1.01 | 0.78 | - | - |
CFHTLS_W_084623-041500 | - | - | 1000 / 2 | 4305 / 7 | - | 0.8085 | - | - | 0.95 | 0.72 | - | - |
CFHTLS_W_084623-051100 | - | - | 1000 / 2 | 4305 / 7 | - | 0.7701 | - | - | 0.74 | 0.74 | - | - |
CFHTLS_W_084623-060700 | - | - | 1000 / 2 | 4305 / 7 | - | 0.7825 | - | - | 0.75 | 0.76 | - | - |
CFHTLS_W_085011-012700 | - | 2500 / 5 | 1000 / 2 | 6150 / 10 | - | 0.8329 | - | 0.84 | 1.02 | 0.82 | - | - |
CFHTLS_W_085011-022300 | - | 3000 / 6 | 1000 / 2 | 4305 / 7 | - | 0.7810 | - | 0.90 | 1.01 | 0.62 | - | - |
CFHTLS_W_085011-031900 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.7671 | - | 1.05 | 1.03 | 0.76 | - | - |
CFHTLS_W_085011-041500 | - | 2000 / 4 | 1000 / 2 | 4305 / 7 | - | 0.8209 | - | 0.65 | 0.69 | 0.64 | - | - |
CFHTLS_W_085011-051100 | - | - | 500 / 1 | 4305 / 7 | - | 0.8033 | - | - | 0.82 | 0.77 | - | - |
CFHTLS_W_085011-060700 | - | - | 1500 / 3 | 4305 / 7 | - | 0.7993 | - | - | 1.08 | 0.61 | - | - |
CFHTLS_W_085400-012700 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8399 | - | 0.83 | 0.98 | 0.62 | - | - |
CFHTLS_W_085400-022300 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.7929 | - | 0.99 | 0.62 | 0.82 | - | - |
CFHTLS_W_085400-031900 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8026 | - | 0.99 | 0.62 | 0.68 | - | - |
CFHTLS_W_085400-041500 | - | 3000 / 6 | 1000 / 2 | 4305 / 7 | - | 0.8155 | - | 1.01 | 0.70 | 0.86 | - | - |
CFHTLS_W_085400-051100 | - | - | 1000 / 2 | 4305 / 7 | - | 0.8334 | - | - | 1.06 | 0.73 | - | - |
CFHTLS_W_085400-060700 | - | - | 1000 / 2 | 4920 / 8 | - | 0.8025 | - | - | 1.00 | 0.92 | - | - |
CFHTLS_W_085749-012700 | - | 2500 / 5 | 1500 / 3 | 3690 / 6 | - | 0.8351 | - | 0.92 | 0.89 | 0.93 | - | - |
CFHTLS_W_085749-022300 | - | 3000 / 6 | 1000 / 2 | 4305 / 7 | - | 0.7887 | - | 1.02 | 0.95 | 0.89 | - | - |
CFHTLS_W_085749-031900 | - | 2500 / 5 | 500 / 1 | 4920 / 8 | - | 0.7880 | - | 0.90 | 1.06 | 0.95 | - | - |
CFHTLS_W_085749-041500 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8312 | - | 0.94 | 0.99 | 0.85 | - | - |
CFHTLS_W_085749-051100 | - | - | 1000 / 2 | 4305 / 7 | - | 0.8145 | - | - | 1.05 | 0.89 | - | - |
CFHTLS_W_085749-060700 | - | - | 1000 / 2 | - | - | 0.8158 | - | - | 0.95 | - | - | - |
CFHTLS_W_085749-070300 | - | - | 1000 / 2 | - | - | 0.8210 | - | - | 0.99 | - | - | - |
CFHTLS_W_090137-012700 | - | 2500 / 5 | 500 / 1 | 4305 / 7 | - | 0.7945 | - | 0.75 | 1.10 | 0.95 | - | - |
CFHTLS_W_090137-022300 | - | 2500 / 5 | 2000 / 4 | 3690 / 6 | - | 0.7696 | - | 0.94 | 0.71 | 0.98 | - | - |
CFHTLS_W_090137-031900 | - | 3000 / 6 | 1000 / 2 | 4305 / 7 | - | 0.8196 | - | 0.87 | 0.76 | 0.68 | - | - |
CFHTLS_W_090137-041500 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | - | 0.8238 | - | 0.93 | 0.86 | 0.87 | - | - |
CFHTLS_W_090137-051100 | - | - | 1000 / 2 | 4305 / 7 | - | 0.8360 | - | - | 0.85 | 0.86 | - | - |
CFHTLS_W_090137-060700 | - | - | 1000 / 2 | - | - | 0.8302 | - | - | 0.98 | - | - | - |
CFHTLS_W_090137-070300 | - | - | 1000 | - | - | 0.8237 | - | - | 0.95 | - | - | - |
CFHTLS_W_090526-012700 | - | 1000 / 2 | 1500 / 3 | 5545 / 9 | - | 0.8575 | - | 1.06 | 0.92 | 0.71 | - | - |
CFHTLS_W_090526-022300 | - | 2000 / 4 | 1000 / 2 | 4325 / 7 | 7201 / 12 | 0.8455 | - | 1.06 | 0.96 | 0.86 | 0.84 | - |
CFHTLS_W_090526-031900 | - | 3000 / 6 | 1000 / 2 | 3690 / 6 | - | 0.8146 | - | 1.03 | 0.92 | 0.91 | - | - |
CFHTLS_W_090526-041500 | - | 2000 / 4 | 500 / 1 | 4305 / 7 | - | 0.7615 | - | 0.94 | 1.02 | 0.62 | - | - |
CFHTLS_W_090526-051100 | - | - | 1000 / 2 | 4305 / 7 | - | 0.8497 | - | - | 0.94 | 0.92 | - | - |
CFHTLS_W_090526-060700 | - | - | 1000 / 2 | - | - | 0.8398 | - | - | 0.92 | - | - | - |
CFHTLS_W_090526-070300 | - | - | 1000 / 2 | - | - | 0.8371 | - | - | 0.91 | - | - | - |
Wide W3 | t_u / n_u | t_g / n_g | t_r / n_r | t_i / n_i | t_z / n_z | Eff. area | s_u | s_g | s_r | s_i | s_z | u-band image Obs. Date |
(s) | (s) | (s) | (s) | (s) | (1=no mask) | (") | (") | (") | (") | (") | YYYY-MM-DD | |
CFHTLS_W_135752+571831 | - | 2501 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8870 | - | 0.91 | 0.80 | 0.80 | - | - |
CFHTLS_W_135820+562231 | - | 2500 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8577 | - | 0.78 | 1.03 | 0.82 | - | - |
CFHTLS_W_135846+552631 | - | 2500 / 5 | 500 / 1 | 3075 / 5 | - | 0.8765 | - | 0.86 | 0.97 | 1.00 | - | - |
CFHTLS_W_135910+543031 | - | 2500 / 5 | 1000 / 2 | 4306 / 7 | 3601 / 6 | 0.8732 | - | 0.87 | 0.76 | 0.65 | 0.76 | - |
CFHTLS_W_135933+533431 | - | 2500 / 5 | 1000 / 2 | 4341 / 7 | 3601 / 6 | 0.8188 | - | 0.96 | 0.83 | 0.90 | 0.70 | - |
CFHTLS_W_135955+523831 | 3000 / 5 | 2500 / 5 | 1000 / 2 | 4306 / 7 | 4201 / 7 | 0.8678 | 0.76 | 0.77 | 0.80 | 0.65 | 0.66 | 2006-06-29 |
CFHTLS_W_140016+514231 | 3001 / 5 | 2500 / 5 | 1000 / 2 | 4306 / 7 | 3601 / 6 | 0.8564 | 0.83 | 0.93 | 0.81 | 0.61 | 0.72 | 2006-05-29 |
CFHTLS_W_140433+571831 | - | 2501 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8991 | - | 0.95 | 0.69 | 0.90 | - | - |
CFHTLS_W_140451+562231 | - | 2501 / 5 | - | 4306 / 7 | - | 0.8039 | - | 0.75 | - | 0.71 | - | - |
CFHTLS_W_140508+552631 | - | 2501 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8599 | - | 0.97 | 1.04 | 0.98 | - | - |
CFHTLS_W_140525+543031 | - | 2500 / 5 | 1000 / 2 | 3691 / 6 | 3601 / 6 | 0.7474 | - | 0.85 | 0.79 | 0.89 | 0.69 | - |
CFHTLS_W_140540+533431 | - | 1000 / 2 | 1000 / 2 | 3691 / 6 | 3601 / 6 | 0.8550 | - | 1.02 | 0.67 | 0.79 | 0.68 | - |
CFHTLS_W_140555+523831 | 3001 / 5 | 2000 / 4 | 1000 / 2 | 4306 / 7 | 3601 / 6 | 0.8774 | 0.88 | 1.02 | 0.66 | 0.79 | 0.80 | 2006-05-30 |
CFHTLS_W_140609+514231 | - | 2000 / 4 | 1000 / 2 | 4306 / 7 | 3601 / 6 | 0.8557 | - | 1.02 | 0.91 | 0.85 | 1.00 | - |
CFHTLS_W_141113+571831 | - | 2501 / 5 | 1000 / 2 | 4306 / 7 | - | 0.9000 | - | 0.99 | 0.70 | 0.99 | - | - |
CFHTLS_W_141123+562231 | - | 2501 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8609 | - | 0.86 | 1.08 | 0.81 | - | - |
CFHTLS_W_141131+552631 | - | 2501 / 5 | 1000 / 2 | 3691 / 6 | - | 0.8788 | - | 0.88 | 0.89 | 0.94 | - | - |
CFHTLS_W_141139+543031 | - | 500 / 1 | 1000 / 2 | 4306 / 7 | 2400 / 4 | 0.8503 | - | 1.09 | 0.85 | 0.67 | 0.88 | - |
CFHTLS_W_141147+533431 | - | 2500 / 5 | 1000 / 2 | 4306 / 7 | 3000 / 5 | 0.8833 | - | 0.80 | 0.73 | 0.68 | 0.97 | - |
CFHTLS_W_141154+523831 | 3000 / 5 | 2000 / 4 | 1000 / 2 | 4306 / 7 | 3601 / 6 | 0.8774 | 1.02 | 0.98 | 0.75 | 0.79 | 0.82 | 2006-06-04 |
CFHTLS_W_141201+514231 | 3000 / 5 | 2500 / 5 | 1000 / 2 | 6152 / 10 | 3601 / 6 | 0.8867 | 0.86 | 0.99 | 1.16 | 0.81 | 0.73 | 2006-06-03 |
CFHTLS_W_141754+514231 | - | 2000 / 4 | 1000 / 2 | 3100 / 5 | - | 0.7791 | - | 0.98 | 0.94 | 0.87 | - | - |
CFHTLS_W_141754+523831 | - | 2500 / 5 | 1000 / 2 | 4341 / 7 | - | 0.8653 | - | 0.94 | 0.94 | 0.76 | - | - |
CFHTLS_W_141754+533431 | - | - | 1000 / 2 | 3721 / 6 | - | 0.8538 | - | - | 0.99 | 0.80 | - | - |
CFHTLS_W_141754+543031 | - | 1500 / 3 | 1000 / 2 | 4341 / 7 | 2400 / 4 | 0.8445 | - | 1.04 | 0.99 | 0.91 | 0.91 | - |
CFHTLS_W_141754+552631 | - | 2501 / 5 | 1000 / 2 | 3075 / 5 | - | 0.8975 | - | 1.01 | 1.02 | 0.78 | - | - |
CFHTLS_W_141754+562231 | - | 1500 / 3 | 1000 / 2 | 3691 / 6 | - | 0.8360 | - | 0.90 | 0.76 | 0.79 | - | - |
CFHTLS_W_141754+571831 | - | 2501 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8720 | - | 0.93 | 0.65 | 0.72 | - | - |
CFHTLS_W_142347+514231 | - | 2001 / 4 | 1000 / 2 | 4341 / 7 | - | 0.8197 | - | 0.96 | 0.86 | 0.81 | - | - |
CFHTLS_W_142354+523831 | - | 2501 / 5 | 1000 / 2 | 4341 / 7 | - | 0.8426 | - | 0.92 | 0.98 | 0.87 | - | - |
CFHTLS_W_142401+533431 | - | 2501 / 5 | 1000 / 2 | 4341 / 7 | - | 0.8152 | - | 0.99 | 0.87 | 0.80 | - | - |
CFHTLS_W_142409+543031 | - | 2501 / 5 | 500 / 1 | 4341 / 7 | - | 0.8995 | - | 0.96 | 0.83 | 0.84 | - | - |
CFHTLS_W_142417+552631 | - | 2500 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8649 | - | 0.92 | 0.97 | 0.86 | - | - |
CFHTLS_W_142425+562231 | - | 2501 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8652 | - | 0.81 | 0.72 | 0.77 | - | - |
CFHTLS_W_142435+571831 | - | 2501 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8830 | - | 0.97 | 0.76 | 0.77 | - | - |
CFHTLS_W_142939+514231 | - | 3001 / 6 | 1000 / 2 | 6202 / 10 | - | 0.8966 | - | 1.01 | 0.68 | 0.74 | - | - |
CFHTLS_W_142953+523831 | - | 3001 / 6 | 1000 / 2 | 4341 / 7 | - | 0.8490 | - | 0.96 | 0.94 | 0.72 | - | - |
CFHTLS_W_143008+533431 | - | 1500 / 3 | 1000 / 2 | 4961 / 8 | - | 0.8326 | - | 1.00 | 1.04 | 0.84 | - | - |
CFHTLS_W_143023+543031 | - | 3001 / 6 | 500 / 1 | 4306 / 7 | - | 0.8934 | - | 0.99 | 1.01 | 0.85 | - | - |
CFHTLS_W_143040+552631 | - | 2500 / 5 | 1000 / 2 | 6152 / 10 | - | 0.8431 | - | 0.94 | 0.71 | 0.89 | - | - |
CFHTLS_W_143057+562231 | - | 2000 / 4 | - | 4306 / 7 | - | 0.8390 | - | 0.90 | - | 0.66 | - | - |
CFHTLS_W_143115+571831 | - | 2500 / 5 | 1000 / 2 | 4306 / 7 | - | 0.8671 | - | 0.83 | 0.71 | 0.82 | - | - |
CFHTLS_W_143532+514231 | - | - | 1000 / 2 | 4306 / 7 | - | 0.8479 | - | - | 0.93 | 0.89 | - | - |
CFHTLS_W_143553+523831 | - | 500 / 1 | 1000 / 2 | 3691 / 6 | - | 0.8770 | - | 0.96 | 0.96 | 0.72 | - | - |
CFHTLS_W_143615+533431 | - | - | 1000 / 2 | - | - | 0.8377 | - | - | 0.98 | - | - | - |
CFHTLS_W_143638+543031 | - | - | 1000 / 2 | - | - | 0.8566 | - | - | 0.91 | - | - | - |
CFHTLS_W_143702+552631 | - | - | 1000 / 2 | - | - | 0.8363 | - | - | 0.88 | - | - | - |
CFHTLS_W_143728+562231 | - | - | 1000 / 2 | - | - | 0.8771 | - | - | 0.88 | - | - | - |
CFHTLS_W_143756+571831 | - | - | 1000 / 2 | - | - | 0.8676 | - | - | 0.87 | - | - | - |
Wide W4 | t_u / n_u | t_g / n_g | t_r / n_r | t_i / n_i | t_z / n_z | Eff. area | s_u | s_g | s_r | s_i | s_z | u-band image Obs. Date |
(s) | (s) | (s) | (s) | (s) | (1=no mask) | (") | (") | (") | (") | (") | DD/MM/YY | |
CFHTLS_W_220542+011900 | - | 2500 / 5 | 1000 / 2 | 7380 / 12 | - | 0.8198 | - | 0.84 | 0.70 | 0.88 | - | - |
CFHTLS_W_220930+002300 | 3000 / 5 | 5000 / 10 | 500 / 1 | 3690 / 6 | 3600 / 6 | 0.8609 | 0.84 | 0.89 | 1.06 | 0.86 | 0.61 | 2006-09-16 |
CFHTLS_W_220930+011900 | - | 2500 / 5 | 1000 / 2 | 4305 / 7 | 3600 / 6 | 0.8719 | - | 0.98 | 0.84 | 0.79 | 0.91 | - |
CFHTLS_W_220930+021500 | - | 5000 / 10 | 1000 / 2 | 4305 / 7 | - | 0.8986 | - | 0.96 | 0.84 | 0.97 | - | - |
CFHTLS_W_220930-003100 | 3000 / 5 | 2500 / 5 | 1000 / 2 | 4305 / 7 | 3600 / 6 | 0.8845 | 0.70 | 0.91 | 0.57 | 0.89 | 0.61 | 2006-08-31 |
CFHTLS_W_221318+002300 | 2400 / 4 | 3500 / 7 | 1000 / 2 | 4305 / 7 | 3600 / 6 | 0.8697 | 0.87 | 0.91 | 0.82 | 0.67 | 0.62 | 2006-09-16 |
