Back to the T0004 release summary.
Terapix image/catalogue products: naming convention adopted for the T0004 release, as archived at CADC.
| Weight maps for CFHTLS Elixired-input images | File Name | Type | Nb Files |
| Individual weight | "cfhtname"p_weight.fits | FITS image | 15850 (one image attached to each CFHTLS "*p" input image) |
| Wide | File Name | Type | Nb Files |
| Wide stacks | CFHTLS_W_filter_RA-DEC_T0004.fits | FITS image | 524 |
| Wide weight | CFHTLS_W_filter_RA-DEC_T0004_weight.fits | FITS image | 524 |
| Wide chi2 | CFHTLS_W_gri_RA-DEC_T0004.fits | FITS image (only stacks with at least gri) | 121 |
| Wide chi2 weight | CFHTLS_W_gri_RA-DEC_T0004_weight.fits | FITS image (only stacks with at least gri) | 121 |
| Wide masks | CFHTLS_W_RA-DEC_T0004.reg | ASCII DS9 compliant in WCS | 176 |
| Wide chi2 catalogue | CFHTLS_W_filter_RA-DEC_T0004.cat | ASCII table (only stacks with at least gri) | 421 |
| Wide individual catalogue | CFHTLS_W_filter_RA-DEC_T0004.ldac | LDAC FITS table | 524 |
| Wide merged ugriz catalogue | CFHTLS_W_ugriz_RA-DEC_T0004.cat | ASCII table (only stacks with at least gri) | 121 |
| Deep-25% | File Name | Type | Nb Files |
| Deep stacks 25% | CFHTLS_D-25_filter_RA-DEC_T0004.fits | FITS image | 20 |
| Deep weight 25% | CFHTLS_D-25_filter_RA-DEC_T0004_weight.fits | FITS image | 20 |
| Deep chi2 25% | CFHTLS_D-25_gri_RA-DEC_T0004.fits | FITS image | 4 |
| Deep chi2 weight 25% | CFHTLS_D-25_gri_RA-DEC_T0004_weight.fits | FITS image | 4 |
| Deep masks 25% | CFHTLS_D_RA-DEC_T0004.reg | ASCII DS9 compliant in WCS | 4 |
| Deep 25% chi2 catalogue | CFHTLS_D-25_filter_RA-DEC_T0004.cat | ASCII table | 20 |
| Deep 25% individual catalogue | CFHTLS_D-25_filter_RA-DEC_T0004.ldac | LDAC FITS table | 20 |
| Deep 25% merged ugriz catalogue | CFHTLS_D-25_ugriz_RA-DEC_T0004.cat | ASCII table | 4 |
| Deep-85% | File Name | Type | Nb Files |
| Deep stacks 85% | CFHTLS_D-85_filter_RA-DEC_T0004.fits | FITS image | 20 |
| Deep weight 85% | CFHTLS_D-85_filter_RA-DEC_T0004_weight.fits | FITS image | 20 |
| Deep chi2 85% | CFHTLS_D-85_gri_RA-DEC_T0004.fits | FITS image | 4 |
| Deep chi2 weight 85% | CFHTLS_D-85_gri_RA-DEC_T0004_weight.fits | FITS image | 4 |
| Deep masks 85% | CFHTLS_D_RA-DEC-T0004.reg | ASCII DS9 compliant in WCS | 4 (same as D-25) |
| Deep 85% chi2 catalogue | CFHTLS_D-85_filter_RA-DEC_T0004.cat | ASCII table | 20 |
| Deep 85% individual catalogue | CFHTLS_D-85_filter_RA-DEC_T0004.ldac | LDAC FITS table | 20 |
| Deep 85% merged ugriz catalogue | CFHTLS_D-85_ugriz_RA-DEC_T0004.cat | ASCII table | 4 |


