Terapix Star Formation Region IC 1396, © 2002 CFHT
T0005 quick summary table : exposure time, effective area for the W1 field
by YME YME - Updated April 5th, 2009

W1 T0005 TABLE : 314 Wide stacks. The table lists the Filename, Filter, Exposure time, Seeing, Effective area (unmasked) and Completeness of all Deep and Wide stacks of T0005.

-  The i.9701 and i.9702 Deep stacks are named *i* and *y* respectively.

-  There are also 9 W1 fields observed with the new filter ( CFHTLS_W_020241-104400, CFHTLS_W_020631-104400, CFHTLS_W_021021-104400, CFHTLS_W_021410-104400, CFHTLS_W_021800-104400, CFHTLS_W_022150-104400, CFHTLS_W_022539-104400, CFHTLS_W_022929-104400 and CFHTLS_W_023319-104400) and

-  Details on the image content of each stack are given at Lists of images in stacks

-  Back to T0005 Summary main page

W1 W1 W1 W1 W1 W1
W1 filter + field: 314 Exp. Time (s) Seeing (") Area (deg^2) Star_completeness 80%/50% Disk_completeness 80%/50%
CFHTLS_W_g_020241-041200_T0005 2000.3 0.777 0.8606 25.25/25.60 24.48/24.98
CFHTLS_W_g_020241-050800_T0005 3000.4 0.947 0.8829 25.46/25.87 24.78/25.33
CFHTLS_W_g_020241-060400_T0005 2500.5 0.983 0.8692 25.43/25.83 24.71/25.24
CFHTLS_W_g_020241-070000_T0005 2500.6 0.921 0.8758 25.38/25.73 24.64/25.16
CFHTLS_W_g_020241-075600_T0005 2500.4 0.710 0.9202 25.37/25.75 24.68/25.18
CFHTLS_W_g_020241-085200_T0005 2500.4 0.846 0.8715 25.41/25.82 24.71/25.23
CFHTLS_W_g_020241-094800_T0005 3000.3 0.821 0.8923 25.43/25.86 24.75/25.29
CFHTLS_W_g_020241-104400_T0005 2500.3 0.794 0.8938 25.47/25.87 24.75/25.29
CFHTLS_W_g_020631-041200_T0005 2500.2 0.692 0.8819 25.40/25.77 24.68/25.20
CFHTLS_W_g_020631-050800_T0005 2500.3 0.960 0.8817 25.40/25.76 24.64/25.16
CFHTLS_W_g_020631-060400_T0005 3500.4 0.786 0.8657 25.34/25.70 24.60/25.11
CFHTLS_W_g_020631-070000_T0005 6500.9 0.895 0.9007 25.41/25.83 24.68/25.21
CFHTLS_W_g_020631-075600_T0005 2500.3 0.763 0.8987 25.40/25.76 24.68/25.19
CFHTLS_W_g_020631-085200_T0005 2500.3 0.664 0.8701 25.40/25.81 24.69/25.22
CFHTLS_W_g_020631-094800_T0005 2500.3 0.679 0.8878 25.39/25.75 24.65/25.16
CFHTLS_W_g_020631-104400_T0005 2500.3 0.858 0.8958 25.48/25.87 24.75/25.28
CFHTLS_W_g_021021-041200_T0005 2500.5 0.888 0.8869 25.31/25.68 24.61/25.11
CFHTLS_W_g_021021-050800_T0005 2500.4 0.863 0.8995 25.37/25.71 24.60/25.10
CFHTLS_W_g_021021-060400_T0005 2500.4 0.684 0.9008 25.43/25.82 24.72/25.24
CFHTLS_W_g_021021-070000_T0005 2500.4 0.627 0.8883 25.39/25.79 24.69/25.20
CFHTLS_W_g_021021-075600_T0005 2500.3 0.628 0.9022 25.38/25.75 24.66/25.16
CFHTLS_W_g_021021-085200_T0005 2500.5 0.680 0.8658 25.43/25.81 24.73/25.26
CFHTLS_W_g_021021-094800_T0005 2500.4 0.781 0.8678 25.37/25.73 24.63/25.14
CFHTLS_W_g_021021-104400_T0005 2500.3 0.896 0.9025 25.38/25.77 24.66/25.18
CFHTLS_W_g_021410-041200_T0005 2500.5 0.932 0.8918 25.37/25.76 24.63/25.15
CFHTLS_W_g_021410-050800_T0005 2500.5 0.924 0.8721 25.34/25.73 24.64/25.15
CFHTLS_W_g_021410-060400_T0005 3500.7 0.649 0.8860 25.45/25.88 24.77/25.31
CFHTLS_W_g_021410-070000_T0005 2500.3 0.731 0.8809 25.42/25.80 24.70/25.22
CFHTLS_W_g_021410-075600_T0005 2500.3 0.586 0.8645 25.44/25.85 24.74/25.27
CFHTLS_W_g_021410-085200_T0005 2500.4 0.624 0.8891 25.45/25.85 24.75/25.29
CFHTLS_W_g_021410-094800_T0005 2500.3 0.860 0.8825 25.34/25.69 24.57/25.07
CFHTLS_W_g_021410-104400_T0005 2500.3 0.677 0.9207 25.41/25.84 24.76/25.29
CFHTLS_W_g_021800-041200_T0005 2500.5 0.904 0.8399 25.42/25.84 24.70/25.23
CFHTLS_W_g_021800-050800_T0005 3000.4 0.994 0.8640 25.42/25.84 24.71/25.24
CFHTLS_W_g_021800-060400_T0005 2500.4 0.947 0.8587 25.44/25.83 24.71/25.23
CFHTLS_W_g_021800-070000_T0005 2500.4 0.804 0.8445 25.37/25.73 24.61/25.11
CFHTLS_W_g_021800-075600_T0005 2500.3 0.885 0.8799 25.45/25.88 24.79/25.33
CFHTLS_W_g_021800-085200_T0005 2500.4 0.673 0.9248 25.43/25.84 24.75/25.28
CFHTLS_W_g_021800-094800_T0005 3500.7 0.803 0.9010 25.38/25.76 24.68/25.20
CFHTLS_W_g_021800-104400_T0005 2500.3 0.958 0.8746 25.53/25.94 24.82/25.37
CFHTLS_W_g_022150-041200_T0005 2500.4 0.943 0.8952 25.41/25.80 24.67/25.19
CFHTLS_W_g_022150-050800_T0005 2500.4 0.988 0.8950 25.44/25.82 24.73/25.26
CFHTLS_W_g_022150-060400_T0005 4500.8 0.981 0.8582 25.54/26.01 24.91/25.47
CFHTLS_W_g_022150-070000_T0005 3000.4 0.764 0.8974 25.42/25.83 24.71/25.24
CFHTLS_W_g_022150-075600_T0005 2500.4 0.862 0.8940 25.47/25.90 24.80/25.33
CFHTLS_W_g_022150-085200_T0005 2500.4 0.783 0.8825 25.44/25.87 24.76/25.29
CFHTLS_W_g_022150-094800_T0005 2500.3 0.778 0.8872 25.45/25.87 24.74/25.27
CFHTLS_W_g_022150-104400_T0005 2500.2 0.886 0.8720 25.46/25.90 24.79/25.35
CFHTLS_W_g_022539-041200_T0005 2500.3 0.873 0.8803 25.43/25.84 24.74/25.28
CFHTLS_W_g_022539-050800_T0005 2500.4 0.997 0.8887 25.42/25.82 24.72/25.25
CFHTLS_W_g_022539-060400_T0005 2500.4 1.102 0.8722 25.41/25.81 24.70/25.22
CFHTLS_W_g_022539-070000_T0005 2500.4 1.014 0.8767 25.44/25.84 24.69/25.22
CFHTLS_W_g_022539-075600_T0005 2500.4 0.760 0.8790 25.46/25.87 24.77/25.31
CFHTLS_W_g_022539-085200_T0005 2500.4 0.793 0.8985 25.47/25.88 24.75/25.29
CFHTLS_W_g_022539-094800_T0005 2500.3 0.834 0.8878 25.39/25.84 24.73/25.28
CFHTLS_W_g_022539-104400_T0005 2500.3 0.768 0.8756 25.39/25.77 24.63/25.14
CFHTLS_W_g_022929-041200_T0005 2500.2 0.926 0.8967 25.40/25.75 24.66/25.18
CFHTLS_W_g_022929-050800_T0005 2500.4 0.863 0.8751 25.39/25.81 24.69/25.23
CFHTLS_W_g_022929-060400_T0005 3000.3 0.950 0.8922 25.50/25.88 24.74/25.29
CFHTLS_W_g_022929-070000_T0005 2500.4 0.946 0.8662 25.43/25.84 24.71/25.24
CFHTLS_W_g_022929-075600_T0005 2500.4 0.771 0.8769 25.45/25.89 24.78/25.32
CFHTLS_W_g_022929-085200_T0005 2500.4 0.735 0.9048 25.43/25.84 24.76/25.29
CFHTLS_W_g_022929-094800_T0005 2500.2 0.649 0.8854 25.44/25.84 24.75/25.29
CFHTLS_W_g_022929-104400_T0005 2500.3 0.844 0.8673 25.43/25.81 24.69/25.22
CFHTLS_W_g_023319-041200_T0005 2500.4 0.921 0.8759 25.45/25.87 24.76/25.30
CFHTLS_W_g_023319-050800_T0005 2500.4 0.850 0.9108 25.42/25.81 24.69/25.21
CFHTLS_W_g_023319-060400_T0005 2500.4 0.874 0.8765 25.42/25.79 24.68/25.21
CFHTLS_W_g_023319-070000_T0005 2500.4 0.913 0.8759 25.39/25.79 24.69/25.21
CFHTLS_W_g_023319-075600_T0005 2500.5 0.830 0.8719 25.46/25.87 24.77/25.30
CFHTLS_W_g_023319-085200_T0005 2500.4 0.792 0.9013 25.43/25.86 24.76/25.29
CFHTLS_W_g_023319-094800_T0005 3000.3 0.760 0.9237 25.44/25.86 24.75/25.28
CFHTLS_W_g_023319-104400_T0005 2500.2 0.927 0.8744 25.43/25.84 24.73/25.27
CFHTLS_W_i_020241-041200_T0005 4305.7 0.671 0.8606 24.43/24.82 23.62/24.16
CFHTLS_W_i_020241-050800_T0005 4305.6 0.671 0.8829 24.45/24.88 23.68/24.21
CFHTLS_W_i_020241-060400_T0005 4305.7 0.713 0.8692 24.55/24.95 23.72/24.25
CFHTLS_W_i_020241-070000_T0005 4305.5 0.606 0.8758 24.53/24.97 23.79/24.33
CFHTLS_W_i_020241-075600_T0005 4305.5 0.724 0.9202 24.49/24.88 23.72/24.25
CFHTLS_W_i_020241-085200_T0005 4920.6 0.620 0.8715 24.44/24.88 23.71/24.25
CFHTLS_W_i_020241-094800_T0005 4305.6 0.643 0.8923 24.38/24.79 23.63/24.15
CFHTLS_W_i_020241-104400_T0005 New i'-Oct.07 3690.5 0.853 0.8938 24.14/24.47 23.33/23.80
CFHTLS_W_i_020631-041200_T0005 4305.5 0.696 0.8819 24.58/24.98 23.78/24.34
CFHTLS_W_i_020631-050800_T0005 4305.5 0.735 0.8817 24.53/24.94 23.76/24.30
CFHTLS_W_i_020631-060400_T0005 3690.5 0.727 0.8657 24.50/24.89 23.70/24.24
CFHTLS_W_i_020631-070000_T0005 4305.5 0.724 0.9007 24.36/24.78 23.64/24.16
CFHTLS_W_i_020631-075600_T0005 4920.4 0.754 0.8987 24.47/24.84 23.68/24.22
CFHTLS_W_i_020631-085200_T0005 4305.3 0.715 0.8701 24.39/24.85 23.68/24.23
CFHTLS_W_i_020631-094800_T0005 4305.3 0.696 0.8878 24.48/24.90 23.71/24.26
CFHTLS_W_i_020631-104400_T0005New i'-Oct.07 4305.5 0.631 0.8958 24.56/24.93 23.74/24.29
CFHTLS_W_i_021021-041200_T0005 4305.6 0.812 0.8869 24.37/24.74 23.60/24.11
CFHTLS_W_i_021021-050800_T0005 4305.6 0.777 0.8995 24.31/24.67 23.53/24.05
CFHTLS_W_i_021021-060400_T0005 3690.6 0.770 0.9008 24.43/24.80 23.62/24.14
CFHTLS_W_i_021021-070000_T0005 4305.5 0.482 0.8883 24.46/24.86 23.68/24.20
CFHTLS_W_i_021021-075600_T0005 4305.4 0.506 0.9022 24.48/24.92 23.72/24.26
CFHTLS_W_i_021021-085200_T0005 4305.6 0.508 0.8658 24.49/24.85 23.71/24.24
CFHTLS_W_i_021021-094800_T0005 4305.6 0.662 0.8678 24.32/24.70 23.53/24.04
CFHTLS_W_i_021021-104400_T0005 New i'-Oct.07 4305.5 0.585 0.9025 24.59/24.98 23.78/24.33
CFHTLS_W_i_021410-041200_T0005 3690.6 0.755 0.8918 24.51/24.89 23.68/24.22
CFHTLS_W_i_021410-050800_T0005 4305.7 0.660 0.8721 24.42/24.83 23.65/24.19
CFHTLS_W_i_021410-060400_T0005 4305.6 0.582 0.8860 24.35/24.74 23.54/24.05
CFHTLS_W_i_021410-070000_T0005 4305.5 0.691 0.8809 24.38/24.75 23.61/24.12
CFHTLS_W_i_021410-075600_T0005 4305.3 0.565 0.8645 24.57/24.96 23.77/24.32
CFHTLS_W_i_021410-085200_T0005 4920.8 0.794 0.8891 24.53/24.95 23.74/24.31
CFHTLS_W_i_021410-094800_T0005 4305.7 0.748 0.8825 24.37/24.76 23.60/24.12
CFHTLS_W_i_021410-104400_T0005 New i'-Oct.07 4305.4 0.816 0.9207 24.57/24.96 23.74/24.30
CFHTLS_W_i_021800-041200_T0005 4305.6 0.787 0.8399 24.52/24.94 23.71/24.27
CFHTLS_W_i_021800-050800_T0005 4305.7 0.631 0.8640 24.57/24.97 23.79/24.34
CFHTLS_W_i_021800-060400_T0005 4305.7 0.669 0.8587 24.54/24.95 23.74/24.30
CFHTLS_W_i_021800-070000_T0005 4920.7 0.677 0.8445 24.40/24.84 23.69/24.22
CFHTLS_W_i_021800-075600_T0005 4305.4 0.522 0.8799 24.42/24.88 23.69/24.24
CFHTLS_W_i_021800-085200_T0005 4305.7 0.672 0.9248 24.58/25.04 23.79/24.34
CFHTLS_W_i_021800-094800_T0005 4305.5 0.710 0.9010 24.45/24.87 23.69/24.22
CFHTLS_W_i_021800-104400_T0005 New i'-Oct.07 4305.6 0.659 0.8746 24.39/24.82 23.66/24.20
CFHTLS_W_i_022150-041200_T0005 4920.9 0.846 0.8952 24.43/24.88 23.62/24.24
CFHTLS_W_i_022150-041200_T0005 4920.9 0.846 0.8952 24.43/24.88 23.62/24.24
CFHTLS_W_i_022150-050800_T0005 4305.7 0.865 0.8950 24.42/24.83 23.65/24.18
CFHTLS_W_i_022150-060400_T0005 3075.5 0.900 0.8582 24.39/24.83 23.67/24.21
CFHTLS_W_i_022150-070000_T0005 4305.6 0.562 0.8974 24.42/24.83 23.65/24.17
CFHTLS_W_i_022150-075600_T0005 2460.3 0.676 0.8940 24.51/24.93 23.76/24.30
CFHTLS_W_i_022150-085200_T0005 4920.8 0.714 0.8825 24.65/25.09 23.90/24.46
CFHTLS_W_i_022150-094800_T0005 4305.6 0.750 0.8872 24.40/24.80 23.62/24.13
CFHTLS_W_i_022150-104400_T0005 New i'-Oct.07 4305.5 0.624 0.8720 24.46/24.94 23.79/24.35
CFHTLS_W_i_022539-041200_T0005 4340.5 0.788 0.8803 24.51/24.92 23.74/24.28
CFHTLS_W_i_022539-050800_T0005 3100.5 0.835 0.8887 24.46/24.86 23.69/24.22
CFHTLS_W_i_022539-060400_T0005 3720.6 0.885 0.8722 24.42/24.84 23.66/24.20
CFHTLS_W_i_022539-070000_T0005 3690.4 0.726 0.8767 24.36/24.75 23.57/24.08
CFHTLS_W_i_022539-075600_T0005 3690.6 0.688 0.8790 24.38/24.82 23.65/24.17
CFHTLS_W_i_022539-085200_T0005 4305.6 0.662 0.8985 24.58/25.00 23.81/24.37
CFHTLS_W_i_022539-094800_T0005 4305.7 0.746 0.8878 24.32/24.67 23.50/24.00
CFHTLS_W_i_022539-104400_T0005 New i'-Oct.07 4305.6 0.697 0.8756 24.50/24.90 23.73/24.28
CFHTLS_W_i_022929-041200_T0005 3720.3 0.884 0.8967 24.39/24.78 23.58/24.11
CFHTLS_W_i_022929-050800_T0005 4340.3 0.787 0.8751 24.39/24.81 23.65/24.19
CFHTLS_W_i_022929-060400_T0005 2480.2 0.822 0.8922 24.40/24.85 23.66/24.19
CFHTLS_W_i_022929-070000_T0005 4340.3 0.800 0.8662 24.42/24.82 23.65/24.18
CFHTLS_W_i_022929-075600_T0005 4920.6 0.749 0.8769 24.64/25.05 23.86/24.42
CFHTLS_W_i_022929-085200_T0005 4305.6 0.617 0.9048 24.45/24.86 23.68/24.22
CFHTLS_W_i_022929-094800_T0005 4305.5 0.663 0.8854 24.41/24.81 23.68/24.20
CFHTLS_W_i_022929-104400_T0005 New i'-Oct.07 4305.6 0.634 0.8673 24.59/25.01 23.82/24.38
CFHTLS_W_i_023319-041200_T0005 3720.3 0.838 0.8759 24.36/24.76 23.59/24.11
CFHTLS_W_i_023319-050800_T0005 1860.3 0.875 0.9108 24.04/24.41 23.28/23.77
CFHTLS_W_i_023319-060400_T0005 4340.6 0.866 0.8765 24.46/24.83 23.66/24.18
CFHTLS_W_i_023319-070000_T0005 4960.3 0.717 0.8759 24.17/24.57 23.41/23.92
CFHTLS_W_i_023319-075600_T0005 4305.7 0.582 0.8719 24.62/25.05 23.85/24.40
CFHTLS_W_i_023319-085200_T0005 4305.5 0.667 0.9013 24.50/24.88 23.69/24.22
CFHTLS_W_i_023319-094800_T0005 4305.4 0.708 0.9237 24.65/25.05 23.83/24.39
CFHTLS_W_i_023319-104400_T0005 New i'-Oct.07 3075.4 0.845 0.8744 24.55/24.94 23.79/24.35
CFHTLS_W_r_020241-041200_T0005 1000.1 0.713 0.8606 24.64/25.04 23.85/24.40
CFHTLS_W_r_020241-050800_T0005 1000.1 0.761 0.8829 24.65/25.05 23.87/24.39
CFHTLS_W_r_020241-060400_T0005 1000.1 0.782 0.8692 24.63/25.00 23.83/24.35
CFHTLS_W_r_020241-070000_T0005 1000.1 0.701 0.8758 24.54/24.92 23.74/24.24
CFHTLS_W_r_020241-075600_T0005 2000.3 0.791 0.9202 24.58/24.95 23.77/24.28
CFHTLS_W_r_020241-085200_T0005 1000.2 0.864 0.8715 24.59/24.94 23.74/24.24
CFHTLS_W_r_020241-094800_T0005 1000.1 0.893 0.8923 24.60/24.99 23.74/24.26
CFHTLS_W_r_020241-104400_T0005 1000.2 0.811 0.8938 24.60/24.96 23.78/24.30
CFHTLS_W_r_020631-041200_T0005 1000.2 0.611 0.8819 24.35/24.73 23.56/24.06
CFHTLS_W_r_020631-050800_T0005 1000.1 0.760 0.8817 24.72/25.11 23.88/24.40
CFHTLS_W_r_020631-060400_T0005 1000.2 0.845 0.8657 24.65/25.04 23.84/24.38
CFHTLS_W_r_020631-070000_T0005 1000.1 0.943 0.9007 24.66/25.07 23.88/24.39
CFHTLS_W_r_020631-075600_T0005 1000.1 0.808 0.8987 24.68/25.05 23.85/24.38
CFHTLS_W_r_020631-085200_T0005 1000.2 0.902 0.8701 24.67/25.03 23.81/24.33
CFHTLS_W_r_020631-094800_T0005 1000.1 0.751 0.8878 24.54/24.92 23.74/24.25
CFHTLS_W_r_020631-104400_T0005 1000.2 0.641 0.8958 24.58/24.96 23.76/24.27
CFHTLS_W_r_021021-041200_T0005 1000.2 0.575 0.8869 24.72/25.12 23.88/24.40
CFHTLS_W_r_021021-050800_T0005 1000.2 0.548 0.8995 24.63/25.03 23.86/24.37
CFHTLS_W_r_021021-060400_T0005 1000.2 0.725 0.9008 24.48/24.90 23.71/24.21
CFHTLS_W_r_021021-070000_T0005 1500.3 0.769 0.8883 24.60/24.99 23.79/24.31
CFHTLS_W_r_021021-075600_T0005 1500.3 0.732 0.9022 24.59/25.00 23.82/24.34
CFHTLS_W_r_021021-085200_T0005 1500.3 0.801 0.8658 24.62/25.03 23.86/24.39
CFHTLS_W_r_021021-094800_T0005 1000.1 0.794 0.8678 24.55/24.93 23.73/24.24
CFHTLS_W_r_021021-104400_T0005 1000.1 0.698 0.9025 24.62/25.00 23.79/24.31
CFHTLS_W_r_021410-041200_T0005 1000.2 0.835 0.8918 24.64/25.05 23.86/24.39
CFHTLS_W_r_021410-050800_T0005 1500.3 0.816 0.8721 24.67/25.07 23.84/24.37
CFHTLS_W_r_021410-060400_T0005 1000.2 0.655 0.8860 24.66/25.04 23.81/24.34
CFHTLS_W_r_021410-070000_T0005 1000.2 0.627 0.8809 24.66/25.02 23.86/24.37
CFHTLS_W_r_021410-075600_T0005 1000.2 0.813 0.8645 24.66/25.00 23.81/24.33
CFHTLS_W_r_021410-085200_T0005 1000.2 0.562 0.8891 24.65/25.05 23.81/24.34
CFHTLS_W_r_021410-094800_T0005 1000.1 0.755 0.8825 24.60/24.96 23.75/24.27
CFHTLS_W_r_021410-104400_T0005 1000.1 0.698 0.9207 24.59/24.98 23.81/24.32
CFHTLS_W_r_021800-041200_T0005 1000.2 0.884 0.8399 24.71/25.07 23.81/24.35
CFHTLS_W_r_021800-050800_T0005 1000.2 0.912 0.8640 24.69/25.07 23.86/24.40
CFHTLS_W_r_021800-060400_T0005 1500.3 0.844 0.8587 24.76/25.13 23.95/24.48
CFHTLS_W_r_021800-070000_T0005 1000.2 0.688 0.8445 24.60/24.99 23.80/24.32
CFHTLS_W_r_021800-075600_T0005 1000.2 0.723 0.8799 24.54/24.95 23.77/24.27
CFHTLS_W_r_021800-085200_T0005 2000.4 0.767 0.9248 24.66/25.01 23.83/24.34
CFHTLS_W_r_021800-094800_T0005 1000.1 0.822 0.9010 24.49/24.90 23.72/24.22
CFHTLS_W_r_021800-104400_T0005 1000.1 0.765 0.8746 24.68/25.06 23.83/24.36
CFHTLS_W_r_022150-041200_T0005 1500.1 0.897 0.8952 24.65/25.00 23.80/24.31
CFHTLS_W_r_022150-050800_T0005 1000.2 0.789 0.8950 24.62/25.03 23.80/24.33
CFHTLS_W_r_022150-060400_T0005 1000.2 0.947 0.8582 24.62/25.04 23.83/24.36
CFHTLS_W_r_022150-070000_T0005 1000.2 0.646 0.8974 24.65/25.01 23.81/24.33
CFHTLS_W_r_022150-075600_T0005 1000.2 0.691 0.8940 24.56/24.96 23.79/24.31
CFHTLS_W_r_022150-085200_T0005 1000.1 0.574 0.8825 24.58/24.95 23.71/24.21
CFHTLS_W_r_022150-094800_T0005 1000.1 0.786 0.8872 24.53/24.88 23.68/24.18
CFHTLS_W_r_022150-104400_T0005 1000.2 0.674 0.9720 24.62/24.98 23.75/24.27
CFHTLS_W_r_022539-041200_T0005 2000.4 0.836 0.8803 24.79/25.17 24.03/24.55
CFHTLS_W_r_022539-050800_T0005 1000.2 0.952 0.8887 24.65/25.05 23.84/24.37
CFHTLS_W_r_022539-060400_T0005 1000.2 0.956 0.8722 24.50/24.92 23.75/24.27
CFHTLS_W_r_022539-070000_T0005 2000.3 0.813 0.8767 24.85/25.22 24.00/24.53
CFHTLS_W_r_022539-075600_T0005 1000.2 0.666 0.8790 24.64/25.03 23.84/24.36
CFHTLS_W_r_022539-085200_T0005 1000.1 0.707 0.8985 24.46/24.87 23.71/24.22
CFHTLS_W_r_022539-094800_T0005 1000.1 0.794 0.8878 24.43/24.83 23.67/24.18
CFHTLS_W_r_022539-104400_T0005 1000.2 0.734 0.8756 24.44/24.80 23.62/24.12
CFHTLS_W_r_022929-041200_T0005 1000.1 0.868 0.8967 24.57/24.95 23.73/24.26
CFHTLS_W_r_022929-050800_T0005 1500.2 0.825 0.8751 24.54/24.95 23.72/24.25
CFHTLS_W_r_022929-060400_T0005 1000.1 0.864 0.8922 24.49/24.90 23.72/24.23
CFHTLS_W_r_022929-070000_T0005 1000.2 0.712 0.8662 24.44/24.86 23.65/24.17
CFHTLS_W_r_022929-075600_T0005 1000.1 0.700 0.8769 24.69/25.05 23.84/24.36
CFHTLS_W_r_022929-085200_T0005 1000.1 0.811 0.9048 24.41/24.76 23.58/24.08
CFHTLS_W_r_022929-094800_T0005 1500.3 0.835 0.8854 24.61/25.00 23.78/24.30
CFHTLS_W_r_022929-104400_T0005 1000.2 0.773 0.8673 24.43/24.82 23.62/24.13
CFHTLS_W_r_023319-041200_T0005 1000.2 0.697 0.8759 24.73/25.03 23.83/24.34
CFHTLS_W_r_023319-050800_T0005 1000.2 0.880 0.9108 24.44/24.83 23.64/24.14
CFHTLS_W_r_023319-060400_T0005 1000.2 0.882 0.8765 24.37/24.75 23.60/24.09
CFHTLS_W_r_023319-070000_T0005 1000.2 0.759 0.8759 24.47/24.87 23.66/24.18
CFHTLS_W_r_023319-075600_T0005 1000.2 0.674 0.8719 24.52/24.94 23.77/24.28
CFHTLS_W_r_023319-085200_T0005 1000.2 0.765 0.9013 24.61/24.96 23.77/24.29
CFHTLS_W_r_023319-094800_T0005 1000.1 0.873 0.9237 24.55/24.92 23.73/24.24
CFHTLS_W_r_023319-104400_T0005 1000.2 0.764 0.8744 24.61/24.99 23.80/24.33
CFHTLS_W_u_021021-041200_T0005 3000.3 0.794 0.8869 25.39/25.75 24.72/25.18
CFHTLS_W_u_021021-050800_T0005 3000.2 0.766 0.8995 25.45/25.80 24.78/25.24
CFHTLS_W_u_021021-060400_T0005 3000.2 0.786 0.9008 25.45/25.80 24.75/25.21
CFHTLS_W_u_021021-070000_T0005 3000.4 0.733 0.8883 25.47/25.80 24.73/25.18
CFHTLS_W_u_021021-075600_T0005 3000.3 0.759 0.9022 25.38/25.70 24.66/25.11
CFHTLS_W_u_021021-085200_T0005 3000.3 0.793 0.8658 25.40/25.74 24.70/25.15
CFHTLS_W_u_021021-094800_T0005 3000.5 0.747 0.8678 25.39/25.72 24.72/25.18
CFHTLS_W_u_021410-041200_T0005 3000.5 0.867 0.8918 25.27/25.60 24.54/24.99
CFHTLS_W_u_021410-050800_T0005 3000.5 1.035 0.8721 25.28/25.60 24.53/24.98
CFHTLS_W_u_021410-060400_T0005 3000.4 0.854 0.8860 25.37/25.71 24.66/25.13
CFHTLS_W_u_021410-070000_T0005 3000.3 0.961 0.8809 25.36/25.71 24.67/25.13
CFHTLS_W_u_021410-075600_T0005 3000.3 0.686 0.8645 25.52/25.88 24.84/25.30
CFHTLS_W_u_021410-085200_T0005 3000.3 0.792 0.8891 25.40/25.78 24.75/25.21
CFHTLS_W_u_021410-094800_T0005 3000.5 0.765 0.8825 25.42/25.81 24.77/25.24
CFHTLS_W_u_021800-041200_T0005 3000.6 0.952 0.8399 25.36/25.72 24.67/25.13
CFHTLS_W_u_021800-050800_T0005 3000.6 1.071 0.8640 25.41/25.76 24.71/25.16
CFHTLS_W_u_021800-060400_T0005 3000.5 1.030 0.8587 25.36/25.69 24.66/25.11
CFHTLS_W_u_021800-070000_T0005 3000.3 0.822 0.8445 25.33/25.65 24.61/25.06
CFHTLS_W_u_021800-075600_T0005 3000.2 0.961 0.8799 25.37/25.73 24.72/25.18
CFHTLS_W_u_021800-085200_T0005 3000.4 1.054 0.9248 25.42/25.75 24.70/25.16
CFHTLS_W_u_021800-094800_T0005 3000.2 0.985 0.9010 25.46/25.81 24.75/25.21
CFHTLS_W_u_022150-041200_T0005 3000.5 0.966 0.8952 25.38/25.72 24.69/25.14
CFHTLS_W_u_022150-050800_T0005 3000.5 1.157 0.8950 25.36/25.71 24.68/25.13
CFHTLS_W_u_022150-060400_T0005 3000.5 1.024 0.8582 25.34/25.68 24.65/25.10
CFHTLS_W_u_022150-070000_T0005 3000.2 0.833 0.8974 25.35/25.71 24.70/25.16
CFHTLS_W_u_022150-075600_T0005 3000.4 0.914 0.8940 25.34/25.70 24.67/25.12
CFHTLS_W_u_022150-085200_T0005 3000.4 1.022 0.8825 25.41/25.75 24.73/25.19
CFHTLS_W_u_022150-094800_T0005 2400.3 1.005 0.8872 25.36/25.71 24.66/25.12
CFHTLS_W_u_022539-041200_T0005 5950.3 1.086 0.8803 25.52/25.89 24.87/25.35
CFHTLS_W_u_022539-050800_T0005 3000.6 1.128 0.8887 25.25/25.67 24.59/25.08
CFHTLS_W_u_022539-060400_T0005 3000.5 1.166 0.8722 25.42/25.78 24.73/25.18
CFHTLS_W_u_022539-070000_T0005 3000.2 0.981 0.8767 25.31/25.64 24.61/25.05
CFHTLS_W_u_022539-075600_T0005 3000.2 0.993 0.8790 25.40/25.76 24.69/25.15
CFHTLS_W_u_022539-085200_T0005 2400.4 1.046 0.8985 25.37/25.72 24.67/25.14
CFHTLS_W_u_022539-094800_T0005 3000.3 1.450 0.8878 25.39/25.73 24.69/25.15
CFHTLS_W_u_022929-041200_T0005 2400.4 1.092 0.8967 25.11/25.47 24.42/24.87
CFHTLS_W_u_022929-050800_T0005 4800.5 0.878 0.8751 25.57/25.92 24.88/25.35
CFHTLS_W_u_022929-060400_T0005 3000.3 0.818 0.8922 25.37/25.72 24.70/25.16
CFHTLS_W_u_022929-070000_T0005 3000.6 0.596 0.8662 25.28/25.62 24.56/25.01
CFHTLS_W_u_022929-075600_T0005 3000.3 1.000 0.8769 25.46/25.80 24.73/25.19
CFHTLS_W_u_022929-085200_T0005 4200.4 0.868 0.9048 25.47/25.77 24.75/25.21
CFHTLS_W_u_022929-094800_T0005 3000.3 0.747 0.8854 25.34/25.68 24.63/25.09
CFHTLS_W_u_023319-041200_T0005 3000.2 0.936 0.8759 25.38/25.74 24.70/25.14
CFHTLS_W_u_023319-050800_T0005 3000.6 0.725 0.9108 25.37/25.72 24.69/25.14
CFHTLS_W_u_023319-060400_T0005 3000.5 0.800 0.8765 25.40/25.76 24.74/25.20
CFHTLS_W_u_023319-070000_T0005 3000.5 0.740 0.8759 25.41/25.74 24.72/25.18
