Terapix Star Formation Region IC 1396, © 2002 CFHT
T0005 quick summary table : exposure time, effective area for the W2 field
by YME YME - Updated November 12th, 2008

W2 T0005 TABLE : 144 Wide stacks. The table lists the Filename, Filter, Exposure time, Seeing, Effective area (unmasked) and Completeness of all Deep and Wide stacks of T0005.

-  The i.9701 and i.9702 Deep stacks are named *i* and *y* respectively.

-  Details on the image content of each stack are given at Lists of images in stacks

-  Back to T0005 Summary main page

W2 W2 W2 W2 W2 W2
W2 filter + field: 144 Exp. Time (s) Seeing (") Area (deg^2) Star_completeness 80%/50% Disk_completeness 80%/50%
CFHTLS_W_g_084623-012700_T0005 4000.4 0.903 0.8087 25.45/25.92 24.81/25.36
CFHTLS_W_g_084623-022300_T0005 2500.3 0.757 0.7903 25.51/25.91 24.76/25.31
CFHTLS_W_g_084623-031900_T0005 2500.3 0.817 0.7998 25.43/25.85 24.72/25.27
CFHTLS_W_g_084623-041500_T0005 3000.3 0.897 0.8085 25.46/25.91 24.83/25.39
CFHTLS_W_g_084623-051100_T0005 2500.4 0.701 0.7701 25.24/25.58 24.50/25.01
CFHTLS_W_g_085011-012700_T0005 2500.4 0.823 0.8329 25.46/25.90 24.80/25.35
CFHTLS_W_g_085011-022300_T0005 3000.6 0.773 0.7810 25.46/25.90 24.79/25.35
CFHTLS_W_g_085011-031900_T0005 4000.8 0.934 0.7671 25.50/25.95 24.82/25.42
CFHTLS_W_g_085011-041500_T0005 2500.4 0.569 0.8209 25.44/25.87 24.78/25.33
CFHTLS_W_g_085011-051100_T0005 3000.6 0.704 0.8033 25.39/25.79 24.66/25.20
CFHTLS_W_g_085400-012700_T0005 2500.3 0.781 0.8399 25.23/25.60 24.49/24.98
CFHTLS_W_g_085400-022300_T0005 3000.7 0.857 0.7929 25.45/25.91 24.80/25.36
CFHTLS_W_g_085400-031900_T0005 2500.4 0.867 0.8026 25.34/25.72 24.60/25.12
CFHTLS_W_g_085400-041500_T0005 3000.6 0.849 0.8155 25.45/25.94 24.87/25.43
CFHTLS_W_g_085400-051100_T0005 2500.3 0.918 0.8334 25.39/25.78 24.65/25.17
CFHTLS_W_g_085749-012700_T0005 3000.7 0.936 0.8351 25.54/25.97 24.86/25.43
CFHTLS_W_g_085749-022300_T0005 3000.6 0.877 0.7887 25.55/26.01 24.86/25.43
CFHTLS_W_g_085749-031900_T0005 3000.4 0.787 0.7880 25.37/25.78 24.67/25.21
CFHTLS_W_g_085749-041500_T0005 2500.4 0.784 0.8312 25.48/25.92 24.81/25.37
CFHTLS_W_g_085749-051100_T0005 2500.4 0.891 0.8145 25.34/25.71 24.57/25.08
CFHTLS_W_g_090137-012700_T0005 2500.4 0.740 0.7945 25.52/25.93 24.82/25.39
CFHTLS_W_g_090137-022300_T0005 3000.6 0.854 0.7696 25.43/25.93 24.81/25.38
CFHTLS_W_g_090137-031900_T0005 3000.7 0.803 0.8196 25.51/25.97 24.81/25.38
CFHTLS_W_g_090137-041500_T0005 2500.4 0.814 0.8238 25.29/25.65 24.53/25.04
CFHTLS_W_g_090137-051100_T0005 2500.4 0.864 0.8360 25.36/25.75 24.63/25.16
CFHTLS_W_g_090526-012700_T0005 2500.4 1.065 0.8575 25.43/25.88 24.78/25.34
CFHTLS_W_g_090526-022300_T0005 2500.5 1.007 0.8455 25.52/25.92 24.79/25.36
CFHTLS_W_g_090526-031900_T0005 2500.4 1.017 0.8145 25.46/25.89 24.76/25.31
CFHTLS_W_g_090526-041500_T0005 2500.6 0.914 0.7615 25.36/25.74 24.62/25.14
CFHTLS_W_g_090526-051100_T0005 2500.2 0.852 0.8497 25.36/25.74 24.64/25.15
CFHTLS_W_i_084623-012700_T0005 4305.6 0.764 0.8087 24.72/25.12 23.84/24.42
CFHTLS_W_i_084623-022300_T0005 4305.7 0.652 0.7903 24.56/25.02 23.79/24.37
CFHTLS_W_i_084623-031900_T0005 4305.9 0.691 0.7998 24.68/25.10 23.86/24.44
CFHTLS_W_i_084623-041500_T0005 4305.8 0.620 0.8085 24.68/25.10 23.89/24.46
CFHTLS_W_i_084623-051100_T0005 4305.9 0.676 0.7701 24.42/24.83 23.63/24.17
CFHTLS_W_i_084623-060700_T0005 4305.8 0.658 0.7825 24.45/24.90 23.70/24.26
CFHTLS_W_i_085011-012700_T0005 3690.5 0.721 0.8329 24.34/24.79 23.63/24.16
CFHTLS_W_i_085011-022300_T0005 4305.5 0.543 0.7810 24.43/24.87 23.68/24.21
CFHTLS_W_i_085011-031900_T0005 4305.7 0.645 0.7671 24.58/25.04 23.83/24.43
CFHTLS_W_i_085011-041500_T0005 4305.6 0.571 0.8209 24.49/24.96 23.75/24.31
CFHTLS_W_i_085011-051100_T0005 4305.5 0.679 0.8033 24.57/24.99 23.76/24.32
CFHTLS_W_i_085011-060700_T0005 4305.5 0.524 0.7993 24.47/24.88 23.65/24.19
CFHTLS_W_i_085400-012700_T0005 4305.4 0.590 0.8399 24.31/24.70 23.54/24.06
CFHTLS_W_i_085400-022300_T0005 4305.4 0.684 0.7929 24.66/25.12 23.92/24.49
CFHTLS_W_i_085400-031900_T0005 4305.4 0.598 0.8026 24.34/24.74 23.57/24.10
CFHTLS_W_i_085400-041500_T0005 4305.6 0.719 0.8155 24.66/25.05 23.84/24.42
CFHTLS_W_i_085400-051100_T0005 4305.4 0.613 0.8334 24.47/24.89 23.67/24.21
CFHTLS_W_i_085749-012700_T0005 3690.6 0.836 0.8351 24.60/25.07 23.83/24.41
CFHTLS_W_i_085749-022300_T0005 4305.4 0.806 0.7887 24.66/25.07 23.87/24.44
CFHTLS_W_i_085749-031900_T0005 2460.2 0.762 0.7880 24.32/24.72 23.57/24.09
CFHTLS_W_i_085749-041500_T0005 4305.7 0.729 0.8312 24.59/25.01 23.76/24.31
CFHTLS_W_i_085749-051100_T0005 4305.5 0.689 0.8145 24.42/24.88 23.71/24.26
CFHTLS_W_i_090137-012700_T0005 4305.3 0.758 0.7945 24.56/25.00 23.78/24.35
CFHTLS_W_i_090137-022300_T0005 1845.2 0.761 0.7696 24.14/24.56 23.33/23.94
CFHTLS_W_i_090137-031900_T0005 4305.9 0.645 0.8196 24.62/25.02 23.78/24.34
CFHTLS_W_i_090137-041500_T0005 4305.7 0.728 0.8238 24.56/25.02 23.78/24.36
CFHTLS_W_i_090137-051100_T0005 4305.5 0.694 0.8360 24.45/24.92 23.73/24.29
CFHTLS_W_i_090526-012700_T0005 3690.3 0.615 0.8575 24.30/24.64 23.50/24.00
CFHTLS_W_i_090526-022300_T0005 4325.8 0.779 0.8455 24.43/24.82 23.66/24.20
CFHTLS_W_i_090526-031900_T0005 3690.2 0.826 0.8145 24.48/24.91 23.72/24.28
CFHTLS_W_i_090526-041500_T0005 4305.4 0.569 0.7615 24.28/24.69 23.53/24.05
CFHTLS_W_i_090526-051100_T0005 4305.4 0.742 0.8497 24.42/24.85 23.65/24.20
CFHTLS_W_r_084623-012700_T0005 1000.2 0.741 0.8087 24.71/25.09 23.90/24.44
CFHTLS_W_r_084623-022300_T0005 1000.2 0.641 0.7903 24.74/25.13 23.88/24.43
CFHTLS_W_r_084623-031900_T0005 1000.2 0.899 0.7998 24.54/24.95 23.76/24.28
CFHTLS_W_r_084623-041500_T0005 1000.2 0.834 0.8085 24.71/25.08 23.89/24.43
CFHTLS_W_r_084623-051100_T0005 1000.2 0.643 0.7701 24.73/25.12 23.95/24.49
CFHTLS_W_r_084623-060700_T0005 1000.2 0.655 0.7825 24.71/25.10 23.88/24.43
CFHTLS_W_r_085011-012700_T0005 2500.5 0.689 0.8329 24.96/25.34 24.16/24.71
CFHTLS_W_r_085011-022300_T0005 2000.4 0.824 0.7810 24.85/25.27 24.10/24.64
CFHTLS_W_r_085011-031900_T0005 2500.5 0.867 0.7671 24.79/25.25 24.04/24.62
CFHTLS_W_r_085011-041500_T0005 2000.4 0.660 0.8209 24.87/25.27 24.07/24.62
CFHTLS_W_r_085011-051100_T0005 2000.3 0.798 0.8033 24.90/25.29 24.09/24.63
CFHTLS_W_r_085011-060700_T0005 1000.2 0.919 0.7993 24.34/24.73 23.56/24.06
CFHTLS_W_r_085400-012700_T0005 3000.4 0.799 0.8399 24.88/25.30 24.12/24.67
CFHTLS_W_r_085400-022300_T0005 2000.2 0.627 0.7929 24.77/25.18 24.01/24.54
CFHTLS_W_r_085400-031900_T0005 2000.3 0.656 0.8026 24.87/25.25 24.03/24.57
CFHTLS_W_r_085400-041500_T0005 2000.4 0.709 0.8155 24.88/25.29 24.08/24.62
CFHTLS_W_r_085400-051100_T0005 2000.3 0.831 0.8334 24.92/25.32 24.12/24.67
CFHTLS_W_r_085749-012700_T0005 2000.3 0.774 0.8351 24.92/25.33 24.13/24.70
CFHTLS_W_r_085749-022300_T0005 2000.3 0.805 0.7887 24.93/25.36 24.16/24.72
CFHTLS_W_r_085749-031900_T0005 3000.4 0.620 0.7880 25.03/25.41 24.19/24.76
CFHTLS_W_r_085749-041500_T0005 2000.3 0.883 0.8312 24.86/25.25 24.06/24.59
CFHTLS_W_r_085749-051100_T0005 2000.3 0.920 0.8145 24.90/25.30 24.08/24.63
CFHTLS_W_r_090137-012700_T0005 1500.2 0.816 0.7945 24.83/25.24 24.02/24.58
CFHTLS_W_r_090137-022300_T0005 2000.4 0.633 0.7696 24.99/25.40 24.18/24.76
CFHTLS_W_r_090137-031900_T0005 2000.3 0.803 0.8196 24.94/25.35 24.15/24.72
CFHTLS_W_r_090137-041500_T0005 2000.4 0.731 0.8238 24.74/25.16 23.99/24.52
CFHTLS_W_r_090137-051100_T0005 2000.3 0.763 0.8360 24.84/25.18 24.00/24.53
CFHTLS_W_r_090526-012700_T0005 2615.4 0.844 0.8575 24.91/25.32 24.10/24.64
CFHTLS_W_r_090526-022300_T0005 2000.4 0.777 0.8455 24.88/25.32 24.11/24.67
CFHTLS_W_r_090526-031900_T0005 2000.4 0.635 0.8145 24.96/25.36 24.16/24.71
CFHTLS_W_r_090526-041500_T0005 2000.2 0.921 0.7615 24.92/25.33 24.10/24.67
CFHTLS_W_r_090526-051100_T0005 2000.3 0.768 0.8497 24.80/25.18 23.97/24.50
CFHTLS_W_u_085011-012700_T0005 3000.4 1.069 0.8329 25.41/25.75 24.70/25.16
CFHTLS_W_u_085011-022300_T0005 3000.4 1.051 0.7810 25.40/25.74 24.71/25.17
CFHTLS_W_u_085011-031900_T0005 3000.5 0.834 0.7671 25.24/25.57 24.50/24.97
CFHTLS_W_u_085011-041500_T0005 3000.2 0.944 0.8209 25.14/25.51 24.46/24.91
CFHTLS_W_u_085011-051100_T0005 3000.4 0.907 0.8033 25.16/25.47 24.40/24.85
CFHTLS_W_u_085400-012700_T0005 3000.5 0.790 0.8399 25.32/25.69 24.63/25.08
CFHTLS_W_u_085400-022300_T0005 3000.5 0.986 0.7929 25.30/25.67 24.60/25.06
CFHTLS_W_u_085400-031900_T0005 3000.4 0.903 0.8026 25.41/25.76 24.71/25.18
CFHTLS_W_u_085400-041500_T0005 3600.3 0.896 0.8155 25.32/25.71 24.67/25.14
CFHTLS_W_u_085400-051100_T0005 2400.2 1.163 0.8334 25.52/25.90 24.83/25.31
CFHTLS_W_u_085749-012700_T0005 3000.3 1.022 0.8351 25.43/25.79 24.74/25.21
CFHTLS_W_u_085749-022300_T0005 3600.4 0.998 0.7887 25.54/25.90 24.86/25.34
CFHTLS_W_u_085749-031900_T0005 3000.4 0.910 0.7880 25.41/25.78 24.73/25.20
CFHTLS_W_u_085749-041500_T0005 3000.3 0.748 0.8312 25.25/25.57 24.48/24.94
CFHTLS_W_u_085749-051100_T0005 3000.5 0.828 0.8145 25.52/25.87 24.83/25.29
CFHTLS_W_u_090137-012700_T0005 3000.6 0.875 0.7945 25.28/25.63 24.57/25.04
CFHTLS_W_u_090137-022300_T0005 3000.3 1.004 0.7696 25.42/25.78 24.72/25.19
CFHTLS_W_u_090137-031900_T0005 3000.5 0.959 0.8196 25.37/25.73 24.70/25.16
CFHTLS_W_u_090137-041500_T0005 3000.2 0.923 0.8238 25.36/25.67 24.63/25.08
CFHTLS_W_u_090137-051100_T0005 3000.4 0.746 0.8360 25.52/25.87 24.85/25.32
CFHTLS_W_u_090526-012700_T0005 3000.4 0.843 0.8575 25.52/25.86 24.80/25.27
CFHTLS_W_u_090526-022300_T0005 3000.4 0.954 0.8455 25.45/25.84 24.79/25.26
CFHTLS_W_u_090526-031900_T0005 3000.4 0.902 0.8145 25.50/25.86 24.82/25.28
CFHTLS_W_u_090526-041500_T0005 3000.4 0.846 0.7615 25.24/25.62 24.56/25.03
CFHTLS_W_u_090526-051100_T0005 3000.2 0.922 0.8497 25.59/25.93 24.91/25.38
CFHTLS_W_z_085011-012700_T0005 3600.4 0.754 0.8329 23.56/23.94 22.82/23.31
CFHTLS_W_z_085011-022300_T0005 3600.4 0.766 0.7810 23.58/23.95 22.87/23.36
CFHTLS_W_z_085011-031900_T0005 3600.4 0.868 0.7671 23.56/23.92 22.81/23.31
CFHTLS_W_z_085011-041500_T0005 3600.4 0.718 0.8209 23.65/24.02 22.91/23.41
CFHTLS_W_z_085011-051100_T0005 3600.4 0.727 0.8033 23.67/24.07 22.94/23.44
CFHTLS_W_z_085400-012700_T0005 3600.3 0.830 0.8399 23.55/23.86 22.74/23.20
CFHTLS_W_z_085400-022300_T0005 3600.5 0.857 0.7929 23.59/23.97 22.85/23.32
CFHTLS_W_z_085400-031900_T0005 3600.4 0.549 0.8026 23.41/23.73 22.65/23.12
CFHTLS_W_z_085400-041500_T0005 4200.4 0.897 0.8155 23.60/24.01 22.91/23.39
CFHTLS_W_z_085400-051100_T0005 3600.6 0.884 0.8334 23.91/24.28 23.14/23.65
CFHTLS_W_z_085749-012700_T0005 3600.3 0.732 0.8351 23.52/23.92 22.81/23.29
CFHTLS_W_z_085749-022300_T0005 3600.4 0.658 0.7887 23.43/23.77 22.74/23.20
CFHTLS_W_z_085749-031900_T0005 3600.5 0.826 0.7880 23.80/24.20 23.09/23.59
CFHTLS_W_z_085749-041500_T0005 3600.5 0.826 0.8312 23.72/24.09 22.99/23.47
CFHTLS_W_z_085749-051100_T0005 3600.6 0.685 0.8145 23.52/23.89 22.81/23.29
CFHTLS_W_z_090137-012700_T0005 3600.4 0.828 0.7945 23.65/24.00 22.88/23.37
CFHTLS_W_z_090137-022300_T0005 3600.3 0.727 0.7696 23.62/23.98 22.90/23.39
CFHTLS_W_z_090137-031900_T0005 3600.5 0.754 0.8196 23.77/24.11 23.01/23.50
CFHTLS_W_z_090137-041500_T0005 3600.4 0.924 0.8238 23.67/24.07 23.00/23.49
CFHTLS_W_z_090137-051100_T0005 3600.6 0.742 0.8360 23.85/24.22 23.09/23.59
CFHTLS_W_z_090526-012700_T0005 3600.6 0.781 0.8575 23.61/23.97 22.87/23.32
CFHTLS_W_z_090526-022300_T0005 7201.1 0.757 0.8455 23.89/24.32 23.17/23.70
CFHTLS_W_z_090526-031900_T0005 3600.3 0.739 0.8145 23.56/23.92 22.85/23.31
CFHTLS_W_z_090526-041500_T0005 3600.4 0.767 0.7615 23.96/24.37 23.22/23.74
CFHTLS_W_z_090526-051100_T0005 3600.6 0.656 0.8497 23.60/24.02 22.89/23.38


Site Map  -   -  Contact
© Terapix 2003-2011