Terapix Star Formation Region IC 1396, © 2002 CFHT
T0005 quick summary table : exposure time, effective area for the W3 field
by YME YME - Updated November 12th, 2008

W3 T0005 TABLE : 228 W3 Wide stacks. The table lists the Filename, Filter, Exposure time, Seeing, Effective area (unmasked) and Completeness of all W3 and W4 stacks T0005.

-  The i.9701 and i.9702 Deep stacks are named *i* and *y* respectively.

-  2 W3 fields observed with both the old and the new filter (CFHTLS_W_141754+533431 and CFHTLS_W_143553+523831). For the W3 fields the i and y data have been stacked separately, as for the deep data.

-  Details on the image content of each stack are given at Lists of images in stacks

-  Back to T0005 Summary main page

W3 W3 W3 W3 W3 W3
W3 filter + field: 228 Exp. Time (s) Seeing (") Area (deg^2) Star_completeness 80%/50% Disk_completeness 80%/50%
CFHTLS_W_g_135752+571831_T0005 2501.0 0.840 0.8870 25.46/25.89 24.78/25.32
CFHTLS_W_g_135820+562231_T0005 2500.8 0.792 0.8577 25.45/25.89 24.79/25.33
CFHTLS_W_g_135846+552631_T0005 2500.8 0.834 0.8765 25.53/25.94 24.85/25.40
CFHTLS_W_g_135910+543031_T0005 2500.9 0.845 0.8732 25.43/25.83 24.73/25.25
CFHTLS_W_g_135933+533431_T0005 2500.8 0.956 0.8188 25.24/25.59 24.48/24.99
CFHTLS_W_g_135955+523831_T0005 2500.9 0.734 0.8678 25.37/25.72 24.62/25.13
CFHTLS_W_g_140016+514231_T0005 2500.9 0.905 0.8564 25.42/25.80 24.68/25.19
CFHTLS_W_g_140433+571831_T0005 2501.0 0.830 0.8991 25.42/25.85 24.75/25.29
CFHTLS_W_g_140451+562231_T0005 2501.0 0.748 0.8039 25.43/25.87 24.75/25.30
CFHTLS_W_g_140509+552631_T0005 2501.1 0.947 0.8599 25.46/25.89 24.77/25.32
CFHTLS_W_g_140525+543031_T0005 2501.0 0.841 0.7474 25.41/25.78 24.68/25.21
CFHTLS_W_g_140540+533431_T0005 2500.9 0.992 0.8550 25.38/25.81 24.68/25.21
CFHTLS_W_g_140555+523831_T0005 2500.9 0.908 0.8774 25.44/25.83 24.73/25.26
CFHTLS_W_g_140609+514231_T0005 2501.0 0.983 0.8557 25.42/25.83 24.75/25.28
CFHTLS_W_g_141113+571831_T0005 2501.0 0.880 0.9000 25.41/25.83 24.71/25.25
CFHTLS_W_g_141123+562231_T0005 2501.0 0.800 0.8609 25.47/25.88 24.77/25.30
CFHTLS_W_g_141131+552631_T0005 2501.1 0.901 0.8788 25.43/25.84 24.75/25.28
CFHTLS_W_g_141139+543031_T0005 2501.0 1.080 0.8503 25.43/25.83 24.70/25.23
CFHTLS_W_g_141147+533431_T0005 2501.0 0.747 0.8833 25.47/25.84 24.72/25.25
CFHTLS_W_g_141155+523831_T0005 2501.0 1.032 0.8774 25.37/25.74 24.63/25.15
CFHTLS_W_g_141202+514231_T0005 2500.9 0.927 0.8867 25.44/25.85 24.72/25.26
CFHTLS_W_g_141754+514231_T0005 2500.8 0.942 0.7791 25.32/25.71 24.59/25.10
CFHTLS_W_g_141754+523831_T0005 2500.8 0.882 0.8653 25.39/25.80 24.69/25.21
CFHTLS_W_g_141754+533431_T0005 2500.9 1.063 0.8538 25.38/25.79 24.69/25.21
CFHTLS_W_g_141754+543031_T0005 2500.8 1.039 0.8445 25.39/25.82 24.69/25.23
CFHTLS_W_g_141754+552631_T0005 2501.0 0.920 0.8975 25.41/25.84 24.72/25.27
CFHTLS_W_g_141754+562231_T0005 2501.0 1.025 0.8360 25.43/25.81 24.70/25.22
CFHTLS_W_g_141754+571831_T0005 2501.0 0.857 0.8720 25.44/25.84 24.72/25.25
CFHTLS_W_g_142347+514231_T0005 2501.2 0.980 0.8197 25.43/25.88 24.76/25.31
CFHTLS_W_g_142354+523831_T0005 2501.3 0.856 0.8426 25.48/25.90 24.79/25.33
CFHTLS_W_g_142401+533431_T0005 2501.1 0.898 0.8152 25.48/25.91 24.79/25.34
CFHTLS_W_g_142409+543031_T0005 2501.2 0.878 0.8995 25.44/25.85 24.74/25.27
CFHTLS_W_g_142417+552631_T0005 2501.0 0.883 0.8649 25.45/25.86 24.77/25.31
CFHTLS_W_g_142425+562231_T0005 2501.0 0.733 0.8652 25.45/25.82 24.73/25.25
CFHTLS_W_g_142435+571831_T0005 2501.0 0.856 0.8830 25.48/25.84 24.72/25.24
CFHTLS_W_g_142939+514231_T0005 2501.2 1.008 0.8966 25.46/25.89 24.80/25.35
CFHTLS_W_g_142953+523831_T0005 3501.4 0.896 0.8490 25.43/25.86 24.78/25.32
CFHTLS_W_g_143008+533431_T0005 2501.1 0.944 0.8326 25.52/25.94 24.81/25.36
CFHTLS_W_g_143023+543031_T0005 2501.1 0.923 0.8934 25.44/25.85 24.74/25.27
CFHTLS_W_g_143040+552631_T0005 2501.0 0.929 0.8431 25.46/25.87 24.77/25.30
CFHTLS_W_g_143057+562231_T0005 2501.1 0.898 0.8390 25.43/25.82 24.70/25.23
CFHTLS_W_g_143115+571831_T0005 2500.9 0.742 0.8671 25.42/25.81 24.68/25.20
CFHTLS_W_g_143532+514231_T0005 2500.8 0.872 0.8479 25.43/25.82 24.72/25.24
CFHTLS_W_g_143553+523831_T0005 1500.6 0.927 0.8770 25.27/25.62 24.51/25.02
CFHTLS_W_g_143615+533431_T0005 2500.9 0.859 0.8377 25.42/25.81 24.69/25.22
CFHTLS_W_g_143638+543031_T0005 2500.9 1.007 0.8566 25.48/25.90 24.80/25.35
CFHTLS_W_g_143702+552631_T0005 2501.0 0.985 0.8363 25.47/25.92 24.80/25.35
CFHTLS_W_g_143728+562231_T0005 2501.0 0.937 0.8771 25.42/25.85 24.77/25.30
CFHTLS_W_g_143756+571831_T0005 2501.0 0.743 0.8676 25.23/25.56 24.44/24.93
CFHTLS_W_i_135752+571831_T0005 4306.5 0.742 0.8870 24.55/24.91 23.71/24.25
CFHTLS_W_i_135820+562231_T0005 4306.5 0.822 0.8577 24.29/24.65 23.49/24.01
CFHTLS_W_i_135846+552631_T0005 1845.5 0.941 0.8765 24.30/24.69 23.54/24.06
CFHTLS_W_i_135910+543031_T0005 4306.3 0.610 0.8732 24.49/24.89 23.72/24.26
CFHTLS_W_i_135933+533431_T0005 3720.9 0.771 0.8188 24.35/24.81 23.65/24.19
CFHTLS_W_i_135955+523831_T0005 4306.3 0.684 0.8678 24.37/24.78 23.62/24.14
CFHTLS_W_i_140016+514231_T0005 4306.2 0.629 0.8564 24.45/24.82 23.65/24.16
CFHTLS_W_i_140433+571831_T0005 3076.1 0.650 0.8991 24.32/24.68 23.52/24.02
CFHTLS_W_i_140451+562231_T0005 3691.4 0.655 0.8039 24.24/24.69 23.53/24.05
CFHTLS_W_i_140509+552631_T0005 3076.1 0.895 0.8599 24.40/24.86 23.65/24.18
CFHTLS_W_i_140525+543031_T0005 3691.1 0.857 0.7474 24.17/24.55 23.38/23.88
CFHTLS_W_i_140540+533431_T0005 3076.0 0.729 0.8550 24.16/24.57 23.42/23.92
CFHTLS_W_i_140555+523831_T0005 4306.2 0.804 0.8774 24.38/24.81 23.60/24.12
CFHTLS_W_i_140609+514231_T0005 4306.4 0.948 0.8557 24.32/24.74 23.57/24.10
CFHTLS_W_i_141113+571831_T0005 2460.9 0.856 0.9000 24.25/24.63 23.47/23.98
CFHTLS_W_i_141123+562231_T0005 4306.7 0.727 0.8609 24.40/24.85 23.66/24.18
CFHTLS_W_i_141131+552631_T0005 3691.3 0.892 0.8788 24.54/24.98 23.74/24.30
CFHTLS_W_i_141139+543031_T0005 4306.4 0.704 0.8503 24.21/24.56 23.42/23.94
CFHTLS_W_i_141147+533431_T0005 4306.4 0.708 0.8833 24.28/24.68 23.53/24.05
CFHTLS_W_i_141155+523831_T0005 4306.5 0.895 0.8774 24.33/24.71 23.57/24.08
CFHTLS_W_i_141202+514231_T0005 6152.3 0.806 0.8867 24.37/24.83 23.65/24.21
CFHTLS_W_i_141754+514231_T0005 4341.3 0.875 0.7791 24.09/24.50 23.38/23.88
CFHTLS_W_i_141754+523831_T0005 4341.4 0.748 0.8653 24.29/24.67 23.53/24.04
CFHTLS_W_i_141754+533431_T0005 3721.2 0.779 0.8538 24.53/24.95 23.77/24.32
CFHTLS_W_y_141754+533431_T0005 New i'-Oct.07 4341.3 0.664 0.8538 24.27/24.70 23.56/24.07
CFHTLS_W_i_141754+543031_T0005 4306.4 0.921 0.8445 24.38/24.76 23.60/24.12
CFHTLS_W_i_141754+552631_T0005 4306.5 0.774 0.8975 24.44/24.84 23.66/24.21
CFHTLS_W_i_141754+562231_T0005 4306.4 0.703 0.8360 24.44/24.85 23.68/24.20
CFHTLS_W_i_141754+571831_T0005 4341.8 0.639 0.8720 24.29/24.68 23.53/24.04
CFHTLS_W_i_142347+514231_T0005 4341.7 0.753 0.8197 24.51/24.92 23.73/24.28
CFHTLS_W_i_142354+523831_T0005 4342.0 0.820 0.8426 24.38/24.78 23.62/24.14
CFHTLS_W_i_142401+533431_T0005 4341.9 0.758 0.8152 24.36/24.78 23.61/24.14
CFHTLS_W_i_142409+543031_T0005 4306.4 0.823 0.8995 24.40/24.78 23.62/24.12
CFHTLS_W_i_142417+552631_T0005 4306.3 0.817 0.8649 24.46/24.91 23.74/24.29
CFHTLS_W_i_142425+562231_T0005 4306.4 0.771 0.8652 24.65/25.02 23.79/24.34
CFHTLS_W_i_142435+571831_T0005 4961.9 0.695 0.8830 24.45/24.88 23.68/24.22
CFHTLS_W_i_142939+514231_T0005 4341.7 0.735 0.8966 24.51/24.93 23.74/24.27
CFHTLS_W_i_142953+523831_T0005 4961.8 0.682 0.8490 24.52/24.92 23.73/24.26
CFHTLS_W_i_143008+533431_T0005 4306.6 0.780 0.8326 24.51/24.93 23.72/24.27
CFHTLS_W_i_143023+543031_T0005 4306.4 0.839 0.8934 24.51/24.93 23.74/24.27
CFHTLS_W_i_143040+552631_T0005 4306.5 0.825 0.8431 24.34/24.72 23.56/24.08
CFHTLS_W_i_143057+562231_T0005 4306.4 0.611 0.8390 24.43/24.84 23.67/24.21
CFHTLS_W_i_143115+571831_T0005 3691.1 0.718 0.8671 24.37/24.82 23.69/24.23
CFHTLS_W_i_143532+514231_T0005 3691.3 0.742 0.8479 24.37/24.80 23.65/24.18
CFHTLS_W_i_143553+523831_T0005 2460.9 0.651 0.8770 24.51/24.90 23.71/24.25
CFHTLS_W_y_143553+523831_T0005 New i'-Oct.07 4306.4 0.774 0.8770 24.26/24.66 23.50/24.01
CFHTLS_W_i_143615+533431_T0005 4306.4 0.861 0.8377 24.54/24.99 23.77/24.33
CFHTLS_W_i_143638+543031_T0005 3076.0 0.718 0.8566 24.48/24.95 23.77/24.32
CFHTLS_W_i_143702+552631_T0005 4306.4 0.829 0.8363 24.58/24.99 23.80/24.35
CFHTLS_W_i_143728+562231_T0005 1000.5 0.780 0.8771 24.33/24.69 23.53/24.04
CFHTLS_W_i_143756+571831_T0005 1000.3 0.807 0.8676 24.42/24.84 23.67/24.21
CFHTLS_W_r_135752+571831_T0005 1000.4 0.755 0.8870 24.68/25.04 23.83/24.36
CFHTLS_W_r_135820+562231_T0005 2000.8 0.953 0.8577 24.38/24.80 23.67/24.18
CFHTLS_W_r_135846+552631_T0005 2000.7 0.950 0.8765 24.66/25.06 23.88/24.41
CFHTLS_W_r_135910+543031_T0005 2000.8 0.686 0.8732 24.94/25.33 24.11/24.66
CFHTLS_W_r_135933+533431_T0005 2000.8 0.724 0.8188 24.75/25.16 23.97/24.51
CFHTLS_W_r_135955+523831_T0005 1000.4 0.890 0.8678 24.66/25.03 23.89/24.40
CFHTLS_W_r_140016+514231_T0005 1000.4 0.843 0.8564 24.82/25.19 23.99/24.51
CFHTLS_W_r_140433+571831_T0005 1000.5 0.628 0.8991 24.47/24.83 23.65/24.14
CFHTLS_W_r_140451+562231_T0005 2000.9 0.841 0.8039 24.54/24.89 23.68/24.20
CFHTLS_W_r_140509+552631_T0005 2000.9 0.906 0.8599 24.71/25.11 23.94/24.47
CFHTLS_W_r_140525+543031_T0005 2000.8 0.764 0.7474 24.96/25.40 24.18/24.76
CFHTLS_W_r_140540+533431_T0005 2000.9 0.700 0.8550 24.85/25.24 24.03/24.55
CFHTLS_W_r_140555+523831_T0005 1000.4 0.719 0.8774 24.91/25.29 24.09/24.62
CFHTLS_W_r_140609+514231_T0005 1000.5 0.840 0.8557 24.91/25.31 24.12/24.65
CFHTLS_W_r_141113+571831_T0005 1000.5 0.610 0.9000 24.47/24.82 23.65/24.15
CFHTLS_W_r_141123+562231_T0005 2000.9 1.023 0.8609 24.70/25.06 23.87/24.40
CFHTLS_W_r_141131+552631_T0005 2000.9 0.804 0.8788 24.77/25.18 23.96/24.49
CFHTLS_W_r_141139+543031_T0005 2501.1 0.741 0.8503 24.94/25.37 24.18/24.74
CFHTLS_W_r_141147+533431_T0005 2000.7 0.757 0.8833 24.81/25.15 23.97/24.49
CFHTLS_W_r_141155+523831_T0005 1000.3 0.785 0.8774 24.81/25.22 24.03/24.56
CFHTLS_W_r_141202+514231_T0005 1000.4 0.783 0.8867 24.81/25.22 24.05/24.59
CFHTLS_W_r_141754+514231_T0005 1000.3 0.879 0.7791 24.57/24.93 23.71/24.24
CFHTLS_W_r_141754+523831_T0005 1000.3 0.864 0.8653 24.59/24.98 23.78/24.30
CFHTLS_W_r_141754+533431_T0005 1000.4 0.851 0.8538 24.63/25.00 23.82/24.34
CFHTLS_W_r_141754+543031_T0005 1000.4 0.971 0.8445 24.61/24.98 23.73/24.26
CFHTLS_W_r_141754+552631_T0005 1000.4 0.912 0.8975 24.66/25.08 23.86/24.40
CFHTLS_W_r_141754+562231_T0005 1000.5 1.142 0.8360 24.64/25.05 23.82/24.34
CFHTLS_W_r_141754+571831_T0005 1000.5 0.593 0.8720 24.43/24.83 23.66/24.16
CFHTLS_W_r_142347+514231_T0005 1000.4 0.854 0.8197 24.67/25.09 23.87/24.41
CFHTLS_W_r_142354+523831_T0005 1000.4 1.295 0.8426 24.51/24.91 23.72/24.23
CFHTLS_W_r_142401+533431_T0005 1000.4 0.783 0.8152 24.74/25.15 23.90/24.45
CFHTLS_W_r_142409+543031_T0005 1000.4 0.755 0.8995 24.70/25.09 23.89/24.42
CFHTLS_W_r_142417+552631_T0005 1000.4 0.875 0.8649 24.71/25.13 23.92/24.45
CFHTLS_W_r_142425+562231_T0005 1000.5 0.741 0.8652 24.81/25.18 23.95/24.48
CFHTLS_W_r_142435+571831_T0005 1000.4 0.731 0.8830 24.37/24.71 23.52/24.02
CFHTLS_W_r_142939+514231_T0005 1000.4 0.688 0.8966 24.49/24.90 23.67/24.17
CFHTLS_W_r_142953+523831_T0005 1000.4 0.870 0.8490 24.38/24.77 23.64/24.15
CFHTLS_W_r_143008+533431_T0005 1000.4 0.956 0.8326 24.70/25.10 23.90/24.43
CFHTLS_W_r_143023+543031_T0005 1000.4 0.948 0.8934 24.67/25.09 23.93/24.46
CFHTLS_W_r_143040+552631_T0005 1000.4 0.740 0.8431 24.74/25.15 23.94/24.47
CFHTLS_W_r_143057+562231_T0005 1000.4 0.952 0.8390 24.57/24.97 23.79/24.31
CFHTLS_W_r_143115+571831_T0005 1000.4 0.659 0.8671 24.40/24.78 23.55/24.05
CFHTLS_W_r_143532+514231_T0005 1000.4 0.780 0.8479 24.66/25.09 23.90/24.42
CFHTLS_W_r_143553+523831_T0005 1000.4 0.859 0.8770 24.67/25.05 23.85/24.38
CFHTLS_W_r_143615+533431_T0005 1000.4 0.851 0.8377 24.66/25.04 23.83/24.35
CFHTLS_W_r_143638+543031_T0005 1000.4 0.815 0.8566 24.66/25.04 23.83/24.35
CFHTLS_W_r_143702+552631_T0005 1000.5 0.767 0.8363 24.55/24.97 23.81/24.33
CFHTLS_W_r_143728+562231_T0005 3000.9 0.783 0.8771 24.58/24.99 23.79/24.31
CFHTLS_W_r_143756+571831_T0005 3001.0 0.783 0.8676 24.65/24.99 23.77/24.29
CFHTLS_W_u_135820+562231_T0005 3001.0 1.031 0.8577 25.39/25.71 24.66/25.12
CFHTLS_W_u_135846+552631_T0005 3000.9 0.726 0.8765 25.26/25.63 24.57/25.02
CFHTLS_W_u_135910+543031_T0005 3001.0 0.755 0.8732 25.29/25.61 24.57/25.01
CFHTLS_W_u_135933+533431_T0005 3001.0 0.913 0.8188 25.14/25.52 24.48/24.93
CFHTLS_W_u_135955+523831_T0005 3001.0 0.687 0.8678 25.13/25.47 24.42/24.87
CFHTLS_W_u_140016+514231_T0005 3000.9 0.757 0.8564 25.16/25.50 24.47/24.92
CFHTLS_W_u_140451+562231_T0005 3001.0 0.901 0.8039 25.27/25.60 24.52/24.98
CFHTLS_W_u_140509+552631_T0005 3001.0 0.830 0.8599 25.39/25.74 24.67/25.13
CFHTLS_W_u_140525+543031_T0005 3001.1 0.733 0.7474 25.25/25.59 24.55/25.00
CFHTLS_W_u_140540+533431_T0005 1800.6 0.912 0.8550 25.28/25.60 24.58/25.02
CFHTLS_W_u_140555+523831_T0005 3001.0 0.783 0.8774 25.25/25.58 24.51/24.97
CFHTLS_W_u_140609+514231_T0005 3001.0 1.128 0.8557 25.17/25.49 24.43/24.87
CFHTLS_W_u_141123+562231_T0005 3001.0 1.000 0.8609 25.27/25.59 24.54/25.00
CFHTLS_W_u_141131+552631_T0005 3001.0 0.834 0.8788 25.36/25.69 24.67/25.13
CFHTLS_W_u_141139+543031_T0005 3001.0 0.726 0.8503 25.19/25.55 24.52/24.96
CFHTLS_W_u_141147+533431_T0005 3001.0 0.923 0.8833 25.32/25.64 24.59/25.04
CFHTLS_W_u_141155+523831_T0005 3000.9 0.861 0.8774 24.75/25.05 23.95/24.38
CFHTLS_W_u_141202+514231_T0005 3000.9 0.743 0.8867 24.76/25.11 24.03/24.47
CFHTLS_W_u_141754+514231_T0005 3001.1 0.744 0.7791 25.17/25.50 24.46/24.91
CFHTLS_W_u_141754+523831_T0005 3001.0 0.832 0.8653 25.29/25.63 24.59/25.04
CFHTLS_W_u_141754+533431_T0005 3001.0 0.943 0.8538 25.21/25.52 24.46/24.90
CFHTLS_W_u_141754+543031_T0005 3001.0 0.948 0.8445 25.22/25.55 24.47/24.92
CFHTLS_W_u_141754+552631_T0005 3001.0 0.929 0.8975 25.34/25.70 24.63/25.09
CFHTLS_W_u_141754+562231_T0005 3001.1 1.080 0.8360 25.24/25.58 24.53/24.98
CFHTLS_W_u_142347+514231_T0005 3001.0 1.080 0.8197 25.25/25.61 24.54/25.01
CFHTLS_W_u_142354+523831_T0005 3001.0 1.050 0.8426 25.44/25.81 24.79/25.25
CFHTLS_W_u_142401+533431_T0005 3001.0 1.065 0.8152 25.32/25.65 24.60/25.06
CFHTLS_W_u_142409+543031_T0005 3000.9 0.783 0.8995 25.43/25.79 24.75/25.20
CFHTLS_W_u_142417+552631_T0005 4306.5 0.904 0.8649 25.38/25.72 24.72/25.18
CFHTLS_W_u_142425+562231_T0005 4306.5 0.806 0.8652 25.35/25.68 24.61/25.06
CFHTLS_W_z_135752+571831_T0005 3601.2 0.731 0.8870 23.99/24.35 23.24/23.73
CFHTLS_W_z_135820+562231_T0005 3601.2 0.625 0.8577 23.67/24.05 22.93/23.40
CFHTLS_W_z_135846+552631_T0005 3601.1 0.668 0.8765 23.71/24.07 22.94/23.40
CFHTLS_W_z_135910+543031_T0005 3601.2 0.648 0.8732 23.54/23.88 22.84/23.29
CFHTLS_W_z_135933+533431_T0005 3601.2 0.609 0.8188 23.53/23.89 22.81/23.28
CFHTLS_W_z_135955+523831_T0005 4201.4 0.589 0.8678 23.53/23.85 22.74/23.21
CFHTLS_W_z_140016+514231_T0005 3601.2 0.616 0.8564 23.64/24.00 22.91/23.37
CFHTLS_W_z_140433+571831_T0005 3601.4 0.773 0.8991 24.08/24.47 23.32/23.83
CFHTLS_W_z_140451+562231_T0005 3601.2 0.855 0.8039 23.63/24.00 22.85/23.33
CFHTLS_W_z_140509+552631_T0005 3601.2 0.716 0.8599 23.63/24.03 22.91/23.39
CFHTLS_W_z_140525+543031_T0005 3601.2 0.611 0.7474 23.65/24.01 22.85/23.32
CFHTLS_W_z_140540+533431_T0005 3601.2 0.617 0.8550 23.55/23.88 22.78/23.24
CFHTLS_W_z_140555+523831_T0005 3601.2 0.727 0.8774 23.57/23.92 22.81/23.28
CFHTLS_W_z_140609+514231_T0005 3601.2 0.846 0.8557 23.43/23.76 22.67/23.14
CFHTLS_W_z_141113+571831_T0005 3601.1 0.658 0.9000 23.59/23.94 22.86/23.33
CFHTLS_W_z_141123+562231_T0005 3601.2 0.794 0.8609 23.52/23.89 22.83/23.30
CFHTLS_W_z_141131+552631_T0005 3601.1 0.830 0.8788 23.59/23.93 22.84/23.31
CFHTLS_W_z_141139+543031_T0005 3601.1 0.886 0.8503 23.35/23.71 22.64/23.11
CFHTLS_W_z_141147+533431_T0005 3601.1 0.845 0.8833 23.45/23.84 22.75/23.21
CFHTLS_W_z_141155+523831_T0005 3601.2 0.691 0.8774 23.57/23.94 22.85/23.31
CFHTLS_W_z_141202+514231_T0005 3601.2 0.655 0.8867 23.56/23.92 22.81/23.28
CFHTLS_W_z_141754+514231_T0005 3601.1 0.748 0.7791 23.71/24.03 22.94/23.41
CFHTLS_W_z_141754+523831_T0005 3601.2 0.706 0.8653 23.62/23.93 22.85/23.30
CFHTLS_W_z_141754+533431_T0005 3601.4 0.799 0.8538 23.91/24.31 23.22/23.72
CFHTLS_W_z_141754+543031_T0005 3601.2 0.780 0.8445 23.33/23.70 22.61/23.06
CFHTLS_W_z_141754+552631_T0005 3601.1 0.755 0.8975 23.73/24.12 23.01/23.50
CFHTLS_W_z_141754+562231_T0005 3601.3 0.920 0.8360 23.51/23.89 22.81/23.31
CFHTLS_W_z_141754+571831_T0005 3601.1 0.916 0.8720 23.87/24.20 23.17/23.66
CFHTLS_W_z_142347+514231_T0005 4201.4 0.757 0.8197 23.57/23.94 22.86/23.33
CFHTLS_W_z_142354+523831_T0005 3601.2 0.858 0.8426 23.67/24.00 22.90/23.37
CFHTLS_W_z_142401+533431_T0005 6002.1 0.892 0.8152 23.76/24.14 23.02/23.52
CFHTLS_W_z_142409+543031_T0005 5401.8 0.848 0.8995 23.76/24.11 23.01/23.47
CFHTLS_W_z_142417+552631_T0005 3601.2 0.738 0.8649 23.74/24.11 22.97/23.45
CFHTLS_W_z_142425+562231_T0005 3601.2 0.794 0.8652 23.45/23.84 22.74/23.22
CFHTLS_W_z_142435+571831_T0005 3601.2 0.756 0.8830 23.82/24.20 23.10/23.57
CFHTLS_W_z_142939+514231_T0005 4201.4 0.556 0.8966 23.52/23.85 22.75/23.20
CFHTLS_W_z_142953+523831_T0005 3601.2 0.620 0.8490 23.56/23.89 22.82/23.27
CFHTLS_W_z_143008+533431_T0005 3601.2 0.743 0.8326 23.26/23.61 22.56/23.00
CFHTLS_W_z_143023+543031_T0005 3601.2 0.621 0.8934 23.36/23.69 22.66/23.12
CFHTLS_W_z_143040+552631_T0005 4801.6 0.609 0.8431 23.38/23.74 22.64/23.12
CFHTLS_W_z_143057+562231_T0005 3601.2 0.619 0.8390 23.29/23.62 22.50/22.95
CFHTLS_W_z_143115+571831_T0005 3601.2 0.676 0.8671 23.92/24.29 23.18/23.68
CFHTLS_W_z_143532+514231_T0005 3601.1 0.647 0.8479 23.57/23.91 22.80/23.27
CFHTLS_W_z_143553+523831_T0005 3601.1 0.656 0.8770 23.66/24.03 22.93/23.41
CFHTLS_W_z_143615+533431_T0005 3601.1 0.707 0.8377 23.71/24.09 23.00/23.47
CFHTLS_W_z_143638+543031_T0005 3001.0 0.758 0.8566 23.41/23.79 22.73/23.20
CFHTLS_W_z_143702+552631_T0005 3601.2 0.717 0.8363 23.31/23.63 22.59/23.02
CFHTLS_W_z_143728+562231_T0005 3601.2 0.757 0.8771 23.29/23.61 22.57/23.00


Site Map  -   -  Contact
© Terapix 2003-2011